Fall Schedule
| DATE | OPPONENT | LOCATION | TIME/RESULT |
| Sep. 12 | at Dominican | River Forest, Ill. | L, 9-0 |
| Sep. 26 | St. Joseph’s (Ind.) | Merrillville, Ind. | L, 9-0 |
| Oct. 9 | at Judson | Elgin, Ill. | L, 8-1 |
Spring Schedule
| DATE | OPPONENT | LOCATION | TIME/RESULT |
| Mar. 29 | Robert Morris* | Merrillville, Ind. | L, 9-0 |
| Apr. 2 | Judson* | Merrillville, Ind. | L, 8-1 |
| Apr. 6 | at Calumet St. Joseph* | Whiting, Ind. | W, 7-2 |
| Apr. 9 | at Olivet Nazarene* | Bourbonnais, Ill. | Rain Out |
| Apr. 12 | St. Francis (Ill.)* | Highland, Ind. | L, 9-0 |
| Apr. 16 | Roosevelt* | Griffith, Ind. | L, 6-3 |
| Apr. 18 | at Judson! | Elgin, Ill. | L, 7-2 |
BOLD denotes home contest
* CCAC Contest
! CCAC Tournament
All home matches held at Andrean High School (Merrillville, Ind.)



