| DATE | OPPONENT | LOCATION | TIME/RESULT |
| Aug. 25 | at IU South Bend | South Bend, Ind. | W, 3-2 |
| Aug. 29 | at Goshen | Goshen, Ind. | L, 3-0 |
| Sep. 6 | Robert Morris* | Hammond, Ind. | L, 3-0 |
| Sep. 8 | Moody Bible | Hammond, Ind. | L, 3-1 |
| Sep. 10 | at IU Northwest! | Gary, Ind. | W, 3-2 |
| Sep. 10 | vs. IU South Bend! | Gary, Ind. | L, 3-0 |
| Sep. 10 | vs. Purdue N. Central! | Gary, Ind. | L, 3-0 |
| Sep. 13 | at Trinity Christian* | Palos Heights, Ill. | L, 3-0 |
| Sep. 20 | Olivet Nazarene* | Hammond, Ind. | L, 3-0 |
| Sep. 22 | at St. Xavier* | Chicago, Ill. | L, 3-0 |
| Sep. 24 | vs. RMU-Peoria% | Milwaukee, Wis. | W, 3-0 |
| Sep. 24 | at Mount Mary | Milwaukee, Wis. | W, 3-1 |
| Sep. 27 | Cardinal Stritch* | Hammond, Ind. | L, 3-0 |
| Sep. 29 | at Roosevelt | Chicago, Ill. | W, 3-2 |
| Oct. 1 | IU Kokomo% | Hammond, Ind. | W, 3-0 |
| Oct. 4 | Purdue N. Central* | Hammond, Ind. | L, 3-1 |
| Oct. 5 | at St. Francis* | Joliet, Ill. | L, 3-0 |
| Oct. 6 | at Illinois Tech* | Chicago, Ill. | L, 3-1 |
| Oct. 11 | Calumet St. Joseph* | Hammond, Ind. | L, 3-0 |
| Oct. 25 | IU South Bend | Hammond, Ind. | L, 3-0 |
| Oct. 27 | at Trinity Intl.* | Deerfield, Ill. | L, 3-0 |
| Nov. 1 | Judson* | Hammond, Ind. | L, 3-1 |
Bold Denotes Home Contest
* Denotes Chicagoland Collegiate Athletic Conference Game
! Denotes Indiana/Purdue Classic
% Denotes Scrimmage
All Matches are Central Standard Time



