| For TCC: Lawrence, Melanie; Feddema, Kaitlin; Wiltjer, Jessica; Lee, Taylor; VanDellen, Kaitlyn; Harms, Kirsten; libero Raebel, Ellie. |
| For PUC: Frebis, Maria; Johnson, Gabby; Eaves, Ashley; Sipek, Julie; Yoder, Catherine; Hauter, Savannah; libero Lawson, Sarah. |
| 1-0 | Point TCC - (Lawrence, Melanie) Attack error by Eaves, Ashley. |
| 2-0 | Point TCC - (Lawrence, Melanie) Attack error by Frebis, Maria. |
| 3-0 | Point TCC - (Lawrence, Melanie) Kill by Feddema, Kaitlin (from Lee, Taylor). |
| 4-0 | Point TCC - (Lawrence, Melanie) Kill by Lee, Taylor (from Lawrence, Melanie). |
| 5-0 | Point TCC - (Lawrence, Melanie) Attack error by Eaves, Ashley. |
| Timeout Purdue Calumet. |
| 6-0 | Point TCC - (Lawrence, Melanie) Attack error by Eaves, Ashley. |
| 6-1 | Point PUC - (Lawrence, Melanie) Service error. | so |
| For PUC: Sanders, Brittnie. |
| 6-2 | Point PUC - (Sanders, Brittnie) Kill by Sipek, Julie (from Sanders, Brittnie). |
| 7-2 | Point TCC - (Sanders, Brittnie) Attack error by Eaves, Ashley. | so |
| 8-2 | Point TCC - (Feddema, Kaitlin) Attack error by Eaves, Ashley. |
| 8-3 | Point PUC - (Feddema, Kaitlin) Attack error by VanDellen, Kaitlyn. | so |
| 9-3 | Point TCC - (Lawson, Sarah) Kill by VanDellen, Kaitlyn (from Lawrence, Melanie). | so |
| 9-4 | Point PUC - (Raebel, Ellie) Attack error by Feddema, Kaitlin. | so |
| For PUC: Montesinos, Cristina. |
| 10-4 | Point TCC - (Montesinos, Cristina) Kill by VanDellen, Kaitlyn (from Lawrence, Melanie). | so |
| For TCC: McWalter, Lindsay. |
| 11-4 | Point TCC - (McWalter, Lindsay) Kill by Lawrence, Melanie (from Feddema, Kaitlin). |
| 11-5 | Point PUC - (McWalter, Lindsay) Attack error by Harms, Kirsten. | so |
| 12-5 | Point TCC - (Sipek, Julie) Kill by VanDellen, Kaitlyn (from Lawrence, Melanie). | so |
| 13-5 | Point TCC - (VanDellen, Kaitlyn) Kill by Harms, Kirsten (from Lawrence, Melanie). |
| 14-5 | Point TCC - (VanDellen, Kaitlyn) Service ace (Frebis, Maria). |
| Timeout Purdue Calumet. |
| 15-5 | Point TCC - (VanDellen, Kaitlyn) Attack error by Hauter, Savannah. |
| 16-5 | Point TCC - (VanDellen, Kaitlyn) Ball handling error by Frebis, Maria. |
| 16-6 | Point PUC - (VanDellen, Kaitlyn) Kill by Frebis, Maria (from Hauter, Savannah), block error by Harms, Kirsten. | so |
| 17-6 | Point TCC - (Yoder, Catherine) Kill by Lawrence, Melanie (from Feddema, Kaitlin). | so |
| 18-6 | Point TCC - (Harms, Kirsten) Attack error by Hauter, Savannah (block by Feddema, Kaitlin; Wiltjer, Jessica). |
| For PUC: Ashburn, Jordin. |
| 19-6 | Point TCC - (Harms, Kirsten) Bad set by Ashburn, Jordin. |
| 19-7 | Point PUC - (Harms, Kirsten) Attack error by Feddema, Kaitlin. | so |
| 20-7 | Point TCC - (Hauter, Savannah) Kill by Wiltjer, Jessica (from Lawrence, Melanie). | so |
| 21-7 | Point TCC - (Lawrence, Melanie) Bad set by Ashburn, Jordin. |
| For PUC: Lobodinski, Chrissy. |
| 22-7 | Point TCC - (Lawrence, Melanie) Kill by Wiltjer, Jessica (from Lawrence, Melanie). |
| 23-7 | Point TCC - (Lawrence, Melanie) Kill by Lee, Taylor (from Lawrence, Melanie). |
| 24-7 | Point TCC - (Lawrence, Melanie) Kill by Feddema, Kaitlin (from VanDellen, Kaitlyn). |
| 25-7 | Point TCC - (Lawrence, Melanie) Attack error by Lobodinski, Chrissy (block by Lee, Taylor; Wiltjer, Jessica). |
| For TCC: Schuh, Erynn; Samudio, Courtney; Wiltjer, Jessica; Lee, Taylor; Madden, Lauren; Harms, Kirsten; libero Raebel, Ellie. |
| For PUC: Hauter, Savannah; Frebis, Maria; Lobodinski, Chrissy; Eaves, Ashley; Sipek, Julie; Yoder, Catherine; libero Lawson, Sarah. |
| 1-0 | Point TCC - (Hauter, Savannah) Kill by Lee, Taylor (from Schuh, Erynn). | so |
| 1-1 | Point PUC - (Samudio, Courtney) Kill by Eaves, Ashley (from Sipek, Julie). | so |
| For PUC: Sanders, Brittnie. |
| 2-1 | Point TCC - (Sanders, Brittnie) Attack error by Eaves, Ashley (block by Wiltjer, Jessica). | so |
| 2-2 | Point PUC - (Raebel, Ellie) Attack error by Harms, Kirsten. | so |
| 3-2 | Point TCC - (Lobodinski, Chrissy) Attack error by Sipek, Julie. | so |
| For TCC: Leth, Sarah. |
| 3-3 | Point PUC - (Leth, Sarah) Service error. | so |
| For PUC: Montesinos, Cristina. |
| 4-3 | Point TCC - (Montesinos, Cristina) Attack error by Hauter, Savannah. | so |
| 5-3 | Point TCC - (Madden, Lauren) Kill by Samudio, Courtney (from Leth, Sarah). |
| 6-3 | Point TCC - (Madden, Lauren) Attack error by Sanders, Brittnie. |
| 7-3 | Point TCC - (Madden, Lauren) Kill by Schuh, Erynn (from Leth, Sarah). |
| 7-4 | Point PUC - (Madden, Lauren) Service error. | so |
| For PUC: Frebis, Maria. |
| 8-4 | Point TCC - (Sipek, Julie) Bad set by Yoder, Catherine. | so |
| 9-4 | Point TCC - (Harms, Kirsten) Attack error by Frebis, Maria. |
| 9-5 | Point PUC - (Harms, Kirsten) Attack error by Wiltjer, Jessica. | so |
| 10-5 | Point TCC - (Lawson, Sarah) Kill by Wiltjer, Jessica (from Leth, Sarah). | so |
| For TCC: Lee, Taylor. |
| 10-6 | Point PUC - (Schuh, Erynn) Kill by Hauter, Savannah (from Sipek, Julie). | so |
| For PUC: Ashburn, Jordin. |
| 11-6 | Point TCC - (Ashburn, Jordin) Kill by Wiltjer, Jessica (from Schuh, Erynn). | so |
| 12-6 | Point TCC - (Samudio, Courtney) Kill by Wiltjer, Jessica. |
| 13-6 | Point TCC - (Samudio, Courtney) Service ace (Ashburn, Jordin). |
| 13-7 | Point PUC - (Samudio, Courtney) Kill by Eaves, Ashley (from Sipek, Julie). | so |
| 14-7 | Point TCC - (Sanders, Brittnie) Kill by Wiltjer, Jessica (from Schuh, Erynn). | so |
| 14-8 | Point PUC - (Raebel, Ellie) Attack error by Lee, Taylor. | so |
| 15-8 | Point TCC - (Lobodinski, Chrissy) Kill by Madden, Lauren (from Schuh, Erynn). | so |
| 15-9 | Point PUC - (Leth, Sarah) Kill by Eaves, Ashley (from Sanders, Brittnie). | so |
| 16-9 | Point TCC - (Montesinos, Cristina) Kill by Madden, Lauren (from Leth, Sarah). | so |
| 17-9 | Point TCC - (Madden, Lauren) Service ace (Montesinos, Cristina). |
| Timeout Purdue Calumet. |
| 18-9 | Point TCC - (Madden, Lauren) Kill by Samudio, Courtney (from Leth, Sarah). |
| 19-9 | Point TCC - (Madden, Lauren) Kill by Harms, Kirsten (from Leth, Sarah). |
| 19-10 | Point PUC - (Madden, Lauren) Kill by Yoder, Catherine (from Sanders, Brittnie). | so |
| 20-10 | Point TCC - (Sipek, Julie) Kill by Harms, Kirsten (from Leth, Sarah). | so |
| 21-10 | Point TCC - (Harms, Kirsten) Bad set by Montesinos, Cristina. |
| Timeout Purdue Calumet. |
| 21-11 | Point PUC - (Harms, Kirsten) Kill by Johnson, Gabby (from Sipek, Julie). | so |
| For PUC: Johnson, Gabby. |
| 22-11 | Point TCC - (Lawson, Sarah) Kill by Schuh, Erynn (from Leth, Sarah). | so |
| 23-11 | Point TCC - (Schuh, Erynn) Kill by Samudio, Courtney (from Lee, Taylor). |
| 24-11 | Point TCC - (Schuh, Erynn) Kill by Wiltjer, Jessica. |
| 25-11 | Point TCC - (Schuh, Erynn) Kill by Samudio, Courtney (from Schuh, Erynn). |
| For TCC: Schuh, Erynn; Samudio, Courtney; Wiltjer, Jessica; Lee, Taylor; Madden, Lauren; Harms, Kirsten; libero Raebel, Ellie. |
| For PUC: Hauter, Savannah; Frebis, Maria; Lobodinski, Chrissy; Eaves, Ashley; Sipek, Julie; Yoder, Catherine; libero Lawson, Sarah. |
| 1-0 | Point TCC - (Schuh, Erynn) Kill by Samudio, Courtney (from Lee, Taylor). |
| 2-0 | Point TCC - (Schuh, Erynn) Attack error by Hauter, Savannah (block by Wiltjer, Jessica). |
| 2-1 | Point PUC - (Schuh, Erynn) Kill by Eaves, Ashley (from Sipek, Julie). | so |
| 3-1 | Point TCC - (Frebis, Maria) Kill by Wiltjer, Jessica (from Schuh, Erynn). | so |
| 3-2 | Point PUC - (Wiltjer, Jessica) Attack error by Lee, Taylor. | so |
| 3-3 | Point PUC - (Lobodinski, Chrissy) Attack error by Madden, Lauren. |
| 3-4 | Point PUC - (Lobodinski, Chrissy) Kill by Eaves, Ashley (from Frebis, Maria). |
| 4-4 | Point TCC - (Lobodinski, Chrissy) Kill by Madden, Lauren (from Schuh, Erynn). | so |
| 5-4 | Point TCC - (Raebel, Ellie) Attack error by Eaves, Ashley. |
| 6-4 | Point TCC - (Raebel, Ellie) Kill by Lee, Taylor (from Schuh, Erynn). |
| 7-4 | Point TCC - (Raebel, Ellie) Attack error by Yoder, Catherine. |
| 8-4 | Point TCC - (Raebel, Ellie) Ball handling error by Hauter, Savannah. |
| 8-5 | Point PUC - (Raebel, Ellie) Attack error by Samudio, Courtney. | so |
| 9-5 | Point TCC - (Sipek, Julie) Kill by Harms, Kirsten (from Schuh, Erynn). | so |
| For PUC: Montesinos, Cristina. |
| For TCC: Leth, Sarah. |
| 9-6 | Point PUC - (Leth, Sarah) Service error. | so |
| 10-6 | Point TCC - (Sipek, Julie) Kill by Schuh, Erynn (from Leth, Sarah), block error by Hauter, Savannah. | so |
| 11-6 | Point TCC - (Madden, Lauren) Kill by Schuh, Erynn (from Leth, Sarah). |
| 11-7 | Point PUC - (Madden, Lauren) Service error. | so |
| 11-8 | Point PUC - (Lawson, Sarah) Attack error by Samudio, Courtney. |
| 12-8 | Point TCC - (Lawson, Sarah) Kill by Harms, Kirsten (from Leth, Sarah). | so |
| 12-9 | Point PUC - (Harms, Kirsten) Service error. | so |
| For PUC: Ashburn, Jordin. |
| 13-9 | Point TCC - (Ashburn, Jordin) Kill by Wiltjer, Jessica (from Leth, Sarah). | so |
| 14-9 | Point TCC - (Schuh, Erynn) Attack error by Eaves, Ashley. |
| 15-9 | Point TCC - (Schuh, Erynn) Kill by Lee, Taylor (from Schuh, Erynn). |
| 16-9 | Point TCC - (Schuh, Erynn) Kill by Samudio, Courtney (from Schuh, Erynn). |
| Timeout Purdue Calumet. |
| 17-9 | Point TCC - (Schuh, Erynn) Bad set by Sipek, Julie. |
| 18-9 | Point TCC - (Schuh, Erynn) Kill by Samudio, Courtney (from Schuh, Erynn). |
| 19-9 | Point TCC - (Schuh, Erynn) Kill by Samudio, Courtney (from Schuh, Erynn). |
| 20-9 | Point TCC - (Schuh, Erynn) Kill by Samudio, Courtney (from Lee, Taylor). |
| 20-10 | Point PUC - (Schuh, Erynn) Attack error by Lee, Taylor. | so |
| 21-10 | Point TCC - (Frebis, Maria) Kill by Wiltjer, Jessica (from Schuh, Erynn). | so |
| 22-10 | Point TCC - (Samudio, Courtney) Attack error by Lobodinski, Chrissy. |
| 22-11 | Point PUC - (Samudio, Courtney) Attack error by Lee, Taylor. | so |
| 22-12 | Point PUC - (Lobodinski, Chrissy) Attack error by Lee, Taylor. |
| 23-12 | Point TCC - (Lobodinski, Chrissy) Attack error by Yoder, Catherine. | so |
| 24-12 | Point TCC - (Raebel, Ellie) Ball handling error by Sipek, Julie. |
| 25-12 | Point TCC - (Raebel, Ellie) Kill by Madden, Lauren. |