| For PNC: Russell, Kelsey; Novak, Jessica; Piaseczny, Brittany; Press, Kristina; Hanna, Aimee; Lowther, Jamie; libero Staroscsak, Megan. |
| For PUC: Eaves, Ashley; Sanders, Brittnie; Sipek, Julie; Johnson, Gabby; Hauter, Savannah; Yoder, Catherine; libero Lawson, Sarah. |
| 1-0 | Point PNC - (Staroscsak, Megan) Kill by Piaseczny, Brittany. |
| 1-1 | Point PUC - (Staroscsak, Megan) Service error. | so |
| For PUC: Frebis, Maria. |
| 1-2 | Point PUC - (Sipek, Julie) Kill by Johnson, Gabby (from Sipek, Julie). |
| 2-2 | Point PNC - (Sipek, Julie) Kill by Lowther, Jamie (from Novak, Jessica). | so |
| 2-3 | Point PUC - (Piaseczny, Brittany) Service error. | so |
| 2-4 | Point PUC - (Lawson, Sarah) Service ace (Staroscsak, Megan). |
| 2-5 | Point PUC - (Lawson, Sarah) Kill by Eaves, Ashley (from Sipek, Julie). |
| Timeout Purdue North Central. |
| 3-5 | Point PNC - (Lawson, Sarah) Kill by Russell, Kelsey (from Novak, Jessica). | so |
| 3-6 | Point PUC - (Hanna, Aimee) Kill by Eaves, Ashley (from Sipek, Julie). | so |
| For PUC: Padgett, Alexis. |
| 4-6 | Point PNC - (Padgett, Alexis) Kill by Lowther, Jamie (from Novak, Jessica). | so |
| For PNC: Press, Kristina. |
| 5-6 | Point PNC - (Russell, Kelsey) Kill by Lowther, Jamie (from Novak, Jessica). |
| 5-7 | Point PUC - (Russell, Kelsey) Kill by Hauter, Savannah (from Sipek, Julie). | so |
| 6-7 | Point PNC - (Frebis, Maria) Service error. | so |
| 7-7 | Point PNC - (Novak, Jessica) Service ace (Lawson, Sarah). |
| 7-8 | Point PUC - (Novak, Jessica) Kill by Hauter, Savannah (from Sanders, Brittnie). | so |
| 8-8 | Point PNC - (Yoder, Catherine) Kill by Piaseczny, Brittany (from Novak, Jessica). | so |
| 8-9 | Point PUC - (Lowther, Jamie) Kill by Sanders, Brittnie (from Padgett, Alexis). | so |
| 9-9 | Point PNC - (Hauter, Savannah) Service error. | so |
| 10-9 | Point PNC - (Staroscsak, Megan) Kill by Hanna, Aimee (from Novak, Jessica), block error by Sipek, Julie. |
| 11-9 | Point PNC - (Staroscsak, Megan) Attack error by Eaves, Ashley. |
| 12-9 | Point PNC - (Staroscsak, Megan) Service ace (Ashburn, Jordin). |
| 13-9 | Point PNC - (Staroscsak, Megan) Kill by Russell, Kelsey (from Novak, Jessica). |
| 14-9 | Point PNC - (Staroscsak, Megan) Bad set by Sipek, Julie. |
| Timeout Purdue Calumet. |
| 15-9 | Point PNC - (Staroscsak, Megan) Kill by Piaseczny, Brittany (from Novak, Jessica). |
| 15-10 | Point PUC - (Staroscsak, Megan) Kill by 9 (from Montesinos, Cristina). | so |
| For PUC: Frebis, Maria. |
| 16-10 | Point PNC - (Sipek, Julie) Kill by Russell, Kelsey (from Novak, Jessica). | so |
| 16-11 | Point PUC - (Piaseczny, Brittany) Kill by Eaves, Ashley (from Sipek, Julie). | so |
| 16-12 | Point PUC - (Lawson, Sarah) Attack error by Russell, Kelsey. |
| 17-12 | Point PNC - (Lawson, Sarah) Service error. | so |
| 17-13 | Point PUC - (Hanna, Aimee) Kill by Yoder, Catherine. | so |
| For PUC: Padgett, Alexis; Hauter, Savannah. |
| 18-13 | Point PNC - (Padgett, Alexis) Kill by Lowther, Jamie (from Piaseczny, Brittany). | so |
| 18-14 | Point PUC - (Russell, Kelsey) Attack error by Lowther, Jamie (block by Hauter, Savannah; Frebis, Maria). | so |
| 19-14 | Point PNC - (Frebis, Maria) Kill by Lowther, Jamie (from Novak, Jessica). | so |
| For PUC: Sanders, Brittnie. |
| 19-15 | Point PUC - (Novak, Jessica) Kill by Hauter, Savannah (from Sanders, Brittnie). | so |
| 20-15 | Point PNC - (Yoder, Catherine) Service error. | so |
| 20-16 | Point PUC - (Lowther, Jamie) Attack error by Hanna, Aimee. | so |
| 20-17 | Point PUC - (Hauter, Savannah) Kill by 9 (from Sanders, Brittnie). |
| 21-17 | Point PNC - (Hauter, Savannah) Kill by Piaseczny, Brittany (from Novak, Jessica). | so |
| 21-18 | Point PUC - (Staroscsak, Megan) Service error. | so |
| 21-19 | Point PUC - (Sipek, Julie) Attack error by Russell, Kelsey. |
| 21-20 | Point PUC - (Sipek, Julie) Kill by Eaves, Ashley (from Frebis, Maria). |
| 22-20 | Point PNC - (Sipek, Julie) Kill by Russell, Kelsey (from Novak, Jessica). | so |
| 22-21 | Point PUC - (Piaseczny, Brittany) Kill by Eaves, Ashley. | so |
| 22-22 | Point PUC - (Lawson, Sarah) Service ace (Lowther, Jamie). |
| 22-23 | Point PUC - (Lawson, Sarah) Kill by Eaves, Ashley. |
| 23-23 | Point PNC - (Lawson, Sarah) Kill by Russell, Kelsey (from Novak, Jessica). | so |
| Timeout Purdue Calumet. |
| 24-23 | Point PNC - (Hanna, Aimee) Ball handling error by Sipek, Julie. |
| 24-24 | Point PUC - (Hanna, Aimee) Kill by Eaves, Ashley (from Sipek, Julie). | so |
| For PUC: Padgett, Alexis; Hauter, Savannah. |
| 24-25 | Point PUC - (Padgett, Alexis) Kill by Hauter, Savannah (from Sipek, Julie). |
| 25-25 | Point PNC - (Padgett, Alexis) Kill by Russell, Kelsey (from Novak, Jessica). | so |
| 26-25 | Point PNC - (Russell, Kelsey) Kill by Lowther, Jamie (from Novak, Jessica). |
| 27-25 | Point PNC - (Russell, Kelsey) Kill by Lowther, Jamie (from Novak, Jessica). |
| 0-1 | Point PUC - (Hauter, Savannah) Attack error by Russell, Kelsey (block by Eaves, Ashley; 9). |
| 0-2 | Point PUC - (Hauter, Savannah) Attack error by Russell, Kelsey. |
| 1-2 | Point PNC - (Hauter, Savannah) Attack error by 9 (block by Russell, Kelsey; Piaseczny, Brittany). | so |
| 2-2 | Point PNC - (Piaseczny, Brittany) Kill by Hanna, Aimee (from Novak, Jessica). |
| 3-2 | Point PNC - (Piaseczny, Brittany) Service ace (Sipek, Julie). |
| 4-2 | Point PNC - (Piaseczny, Brittany) Service ace (Lawson, Sarah). |
| 5-2 | Point PNC - (Piaseczny, Brittany) Kill by Russell, Kelsey (from Novak, Jessica). |
| 6-2 | Point PNC - (Piaseczny, Brittany) Service ace (Sipek, Julie). |
| 7-2 | Point PNC - (Piaseczny, Brittany) Attack error by 9. |
| 8-2 | Point PNC - (Piaseczny, Brittany) Service ace (Lawson, Sarah). |
| 9-2 | Point PNC - (Piaseczny, Brittany) Ball handling error by Sipek, Julie. |
| 10-2 | Point PNC - (Piaseczny, Brittany) Attack error by Sipek, Julie (block by Russell, Kelsey). |
| 10-3 | Point PUC - (Piaseczny, Brittany) Attack error by Russell, Kelsey (block by Eaves, Ashley; 9). | so |
| For PUC: Frebis, Maria. |
| 11-3 | Point PNC - (Sipek, Julie) Kill by Russell, Kelsey (from Novak, Jessica). | so |
| 11-4 | Point PUC - (Hanna, Aimee) Kill by Eaves, Ashley (from Sipek, Julie). | so |
| 11-5 | Point PUC - (Lawson, Sarah) Ball handling error by Piaseczny, Brittany. |
| 11-6 | Point PUC - (Lawson, Sarah) Service ace (Staroscsak, Megan). |
| 12-6 | Point PNC - (Lawson, Sarah) Kill by Russell, Kelsey (from Piaseczny, Brittany). | so |
| For PNC: Press, Kristina. |
| 12-7 | Point PUC - (Russell, Kelsey) Service error. | so |
| For PUC: Padgett, Alexis; Hauter, Savannah. |
| 12-8 | Point PUC - (Padgett, Alexis) Attack error by Press, Kristina (block by Hauter, Savannah). |
| 13-8 | Point PNC - (Padgett, Alexis) Service error. | so |
| 14-8 | Point PNC - (Novak, Jessica) Kill by Lowther, Jamie (from Novak, Jessica). |
| 15-8 | Point PNC - (Novak, Jessica) Kill by Press, Kristina. |
| 16-8 | Point PNC - (Novak, Jessica) Attack error by Hauter, Savannah. |
| Timeout Purdue Calumet. |
| 17-8 | Point PNC - (Novak, Jessica) Kill by Piaseczny, Brittany (from Novak, Jessica). |
| 18-8 | Point PNC - (Novak, Jessica) Service ace (TEAM). |
| 18-9 | Point PUC - (Novak, Jessica) Attack error by Hanna, Aimee. | so |
| 18-10 | Point PUC - (Frebis, Maria) Kill by Hauter, Savannah. |
| 18-11 | Point PUC - (Frebis, Maria) Attack error by Lowther, Jamie. |
| 19-11 | Point PNC - (Frebis, Maria) Attack error by Yoder, Catherine. | so |
| 20-11 | Point PNC - (Stern, Samantha) Kill by Press, Kristina (from Novak, Jessica). |
| 21-11 | Point PNC - (Stern, Samantha) Attack error by Sipek, Julie. |
| 21-12 | Point PUC - (Stern, Samantha) Kill by Hauter, Savannah (from Sanders, Brittnie). | so |
| 22-12 | Point PNC - (Yoder, Catherine) Kill by Hanna, Aimee (from Novak, Jessica). | so |
| 22-13 | Point PUC - (Staroscsak, Megan) Kill by Hauter, Savannah (from Sanders, Brittnie). | so |
| 22-14 | Point PUC - (Hauter, Savannah) Kill by Eaves, Ashley (from Sanders, Brittnie). |
| 22-15 | Point PUC - (Hauter, Savannah) Kill by 9 (from Sanders, Brittnie). |
| 22-16 | Point PUC - (Hauter, Savannah) Kill by Eaves, Ashley (from Sanders, Brittnie). |
| Timeout Purdue North Central. |
| 22-17 | Point PUC - (Hauter, Savannah) Service ace (Piaseczny, Brittany). |
| 23-17 | Point PNC - (Hauter, Savannah) Ball handling error by Hauter, Savannah. | so |
| 24-17 | Point PNC - (Piaseczny, Brittany) Service ace (Sipek, Julie). |
| 24-18 | Point PUC - (Piaseczny, Brittany) Service error. | so |
| 25-18 | Point PNC - (Sipek, Julie) Kill by Russell, Kelsey (from Novak, Jessica). | so |
| 0-1 | Point PUC - (Staroscsak, Megan) Service error. | so |
| For PUC: Frebis, Maria. |
| 0-2 | Point PUC - (Sipek, Julie) Kill by Lawson, Sarah (from Frebis, Maria). |
| 1-2 | Point PNC - (Sipek, Julie) Kill by Hanna, Aimee (from Novak, Jessica). | so |
| 1-3 | Point PUC - (Piaseczny, Brittany) Service error. | so |
| 2-3 | Point PNC - (Lawson, Sarah) Kill by Russell, Kelsey (from Novak, Jessica). | so |
| 3-3 | Point PNC - (Hanna, Aimee) Kill by Russell, Kelsey (from Novak, Jessica). |
| 4-3 | Point PNC - (Hanna, Aimee) Kill by Lowther, Jamie (from Novak, Jessica). |
| 4-4 | Point PUC - (Hanna, Aimee) Service error. | so |
| For PUC: Montesinos, Cristina. |
| 5-4 | Point PNC - (Montesinos, Cristina) Kill by Lowther, Jamie (from Novak, Jessica). | so |
| For PNC: Press, Kristina. |
| 5-5 | Point PUC - (Russell, Kelsey) Service error. | so |
| 6-5 | Point PNC - (Frebis, Maria) Kill by Lowther, Jamie (from Novak, Jessica). | so |
| 6-6 | Point PUC - (Novak, Jessica) Service error. | so |
| 7-6 | Point PNC - (Yoder, Catherine) Kill by Lowther, Jamie (from Novak, Jessica). | so |
| 7-7 | Point PUC - (Stern, Samantha) Kill by 9 (from Sanders, Brittnie). | so |
| For PUC: Eaves, Ashley. |
| 7-8 | Point PUC - (Hauter, Savannah) Kill by Eaves, Ashley (from Sanders, Brittnie). |
| 7-9 | Point PUC - (Hauter, Savannah) Service ace (Stern, Samantha). |
| 8-9 | Point PNC - (Hauter, Savannah) Attack error by 9. | so |
| 9-9 | Point PNC - (Staroscsak, Megan) Attack error by 9 (block by Russell, Kelsey). |
| 10-9 | Point PNC - (Staroscsak, Megan) Attack error by Eaves, Ashley. |
| 10-10 | Point PUC - (Staroscsak, Megan) Attack error by Piaseczny, Brittany. | so |
| For PUC: Frebis, Maria. |
| 10-11 | Point PUC - (Sipek, Julie) Service ace (Staroscsak, Megan). |
| 11-11 | Point PNC - (Sipek, Julie) Kill by Russell, Kelsey (from Novak, Jessica). | so |
| 11-12 | Point PUC - (Piaseczny, Brittany) Kill by Eaves, Ashley (from Sipek, Julie). | so |
| 12-12 | Point PNC - (Lawson, Sarah) Service error. | so |
| 13-12 | Point PNC - (Hanna, Aimee) Attack error by Eaves, Ashley (block by Russell, Kelsey; Lowther, Jamie). |
| 14-12 | Point PNC - (Hanna, Aimee) Kill by Russell, Kelsey. |
| 15-12 | Point PNC - (Hanna, Aimee) Attack error by Frebis, Maria. |
| 15-13 | Point PUC - (Hanna, Aimee) Service error. | so |
| For PUC: Montesinos, Cristina; Hauter, Savannah. |
| 16-13 | Point PNC - (Montesinos, Cristina) Kill by Russell, Kelsey (from Novak, Jessica). | so |
| For PNC: Press, Kristina. |
| 16-14 | Point PUC - (Russell, Kelsey) Service error. | so |
| 17-14 | Point PNC - (Frebis, Maria) Kill by Lowther, Jamie (from Novak, Jessica). | so |
| For PUC: Sanders, Brittnie. |
| 17-15 | Point PUC - (Novak, Jessica) Kill by Hauter, Savannah (from Sanders, Brittnie). | so |
| 17-16 | Point PUC - (Yoder, Catherine) Kill by 9 (from Sanders, Brittnie). |
| 18-16 | Point PNC - (Yoder, Catherine) Kill by Piaseczny, Brittany (from Novak, Jessica). | so |
| For PUC: Lawson, Sarah. |
| 19-16 | Point PNC - (Lowther, Jamie) Attack error by Lawson, Sarah. |
| 20-16 | Point PNC - (Lowther, Jamie) Kill by Piaseczny, Brittany (from Novak, Jessica). |
| 20-17 | Point PUC - (Lowther, Jamie) Kill by 9 (from Sanders, Brittnie). | so |
| For PUC: Eaves, Ashley. |
| 21-17 | Point PNC - (Hauter, Savannah) Attack error by Hauter, Savannah. | so |
| 21-18 | Point PUC - (Staroscsak, Megan) Kill by Eaves, Ashley (from Sanders, Brittnie). | so |
| For PUC: Frebis, Maria. |
| 22-18 | Point PNC - (Sipek, Julie) Bad set by Eaves, Ashley. | so |
| Timeout Purdue Calumet. |
| 23-18 | Point PNC - (Piaseczny, Brittany) Kill by Russell, Kelsey. |
| 23-19 | Point PUC - (Piaseczny, Brittany) Kill by Eaves, Ashley (from Sipek, Julie). | so |
| 24-19 | Point PNC - (Lawson, Sarah) Kill by Russell, Kelsey (from Novak, Jessica). | so |
| 24-20 | Point PUC - (Hanna, Aimee) Kill by Eaves, Ashley (from Sipek, Julie). | so |
| 24-21 | Point PUC - (Montesinos, Cristina) Kill by Frebis, Maria. |
| 25-21 | Point PNC - (Montesinos, Cristina) Kill by Russell, Kelsey (from Novak, Jessica). | so |