<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peregrine Volleyball - Women&#039;s</title>
	<atom:link href="http://webs.purduecal.edu/volleyball/feed/" rel="self" type="application/rss+xml" />
	<link>http://webs.purduecal.edu/volleyball</link>
	<description>Purdue University Calumet &#124; Peregrine Volleyball - Women&#039;s</description>
	<lastBuildDate>Fri, 20 Apr 2012 21:08:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Two PUC Student-Athletes Finish Third in Great Moonbuggy Race</title>
		<link>http://webs.purduecal.edu/volleyball/2012/04/20/two-puc-student-athletes-finish-third-in-great-moonbuggy-race/</link>
		<comments>http://webs.purduecal.edu/volleyball/2012/04/20/two-puc-student-athletes-finish-third-in-great-moonbuggy-race/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 21:07:39 +0000</pubDate>
		<dc:creator>Jordon Bruner</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://webs.purduecal.edu/volleyball/?p=1637</guid>
		<description><![CDATA[HUNTSVILLE, Ala. - Two Purdue University Calumet student-athletes showed off their driving skills at the 19th-annual NASA Great Moonbuggy Race at the U.S. Space and Rocket Center this past weekend, placing third out of 46 teams in the University Division. Senior Benjamin Moul (Cross Country) and junior Maria Frebis (Volleyball) teamed up to maneuver through [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://webs.purduecal.edu/athletics/files/2012/04/Moonbuggy_oldsite.jpg"><img class="aligncenter size-full wp-image-2855" src="http://webs.purduecal.edu/athletics/files/2012/04/Moonbuggy_oldsite.jpg" alt="" width="435" height="250" /></a></p>
<p><strong>HUNTSVILLE, Ala. -</strong> Two Purdue University Calumet student-athletes showed off their driving skills at the 19th-annual NASA Great Moonbuggy Race at the U.S. Space and Rocket Center this past weekend, placing third out of 46 teams in the University Division. Senior Benjamin Moul (Cross Country) and junior Maria Frebis (Volleyball) teamed up to maneuver through the course in 4 minutes, 32 seconds en route to the school&#8217;s top finish in over 10 years.<span id="more-1637"></span></p>
<p>Frebis and Moul, along with 10 other Purdue Calumet students, began preparing for the race over the past month, as part of the university’s engineering program. The group of students also designed a featherweight buggy, which took home the Featherweight Award in the University division.</p>
<p>After passing through pre-race inspections, each team must assemble the buggy and complete a 0.7 mile course that includes obstacles that are meant to simulate challenges that Apollo-era lunar vehicles faced. The teams are able to make two runs through the course on each day of the race, and often use the time in-between to make adjustments to the buggy.</p>
<p>“One of the challenges is the on-site rebuilding process,” said Moul. “You absolutely trash the buggy in the first couple runs and you then have 24 hours to address problems and implement the necessary changes.”</p>
<p>The U.S. Space &amp; Rocket Center has hosted the event since 1996. The race is sponsored by NASA&#8217;s Human Exploration &amp; Operations Mission Directorate along with corporate sponsors Lockheed Martin Corp., The Boeing Company, Northrop Grumman Corp. and Jacobs Engineering ESTS Group.</p>
<p>For more information on the race visit <a href="http://moonbuggy.msfc.nasa.gov/index.html">http://moonbuggy.msfc.nasa.gov/index.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://webs.purduecal.edu/volleyball/2012/04/20/two-puc-student-athletes-finish-third-in-great-moonbuggy-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Hawk East’s Stephanie Infante Commits to PUC Volleyball</title>
		<link>http://webs.purduecal.edu/volleyball/2012/03/19/black-hawk-east%e2%80%99s-stephanie-infante-commits-to-puc-volleyball/</link>
		<comments>http://webs.purduecal.edu/volleyball/2012/03/19/black-hawk-east%e2%80%99s-stephanie-infante-commits-to-puc-volleyball/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 22:00:55 +0000</pubDate>
		<dc:creator>Jordon Bruner</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://webs.purduecal.edu/volleyball/?p=1634</guid>
		<description><![CDATA[HAMMOND, Ind. – Purdue University Calumet volleyball coach Natalie Shadowen landed the third commitment of the Peregrines’ 2012 recruiting class, as Stephanie Infante agreed to continue her collegiate career at PUC. Infante joins Robin Osmolski of Peotone, Ill. and Jill Rodriguez of Lansing, Ill. in the 2012 recruiting class. “Stephanie comes to us with two [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://webs.purduecal.edu/volleyball/files/Infante-Signing_oldsite.jpg"><img class="aligncenter size-full wp-image-1635" src="http://webs.purduecal.edu/volleyball/files/Infante-Signing_oldsite.jpg" alt="" width="435" height="250" /></a></strong></p>
<p><strong>HAMMOND, Ind. –</strong> Purdue University Calumet volleyball coach Natalie Shadowen landed the third commitment of the Peregrines’ 2012 recruiting class, as Stephanie Infante agreed to continue her collegiate career at PUC. Infante joins Robin Osmolski of Peotone, Ill. and Jill Rodriguez of Lansing, Ill. in the 2012 recruiting class.<span id="more-1634"></span></p>
<p>“Stephanie comes to us with two years of collegiate experience,” said Shadowen. “She is a strong defensive player and her knowledge of the game and passion for defense will be a true asset for our program.”</p>
<p>The 5-foot-3 libero earned All-Arrowhead Athletic Conference honors and was named the team’s most valuable player as a senior, while helping the squad to a 26-20 overall record. She topped the team and ranked fourth in the NJCAA Div. I with her 6.2 digs per set last season. Infante was also an all-conference and all-area performer at Round Lake High School in Round Lake, Ill.</p>
<p>She is the daughter of Jose and Blanca Infante and plans to major in optometry.</p>
]]></content:encoded>
			<wfw:commentRss>http://webs.purduecal.edu/volleyball/2012/03/19/black-hawk-east%e2%80%99s-stephanie-infante-commits-to-puc-volleyball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PUC Volleyball Lands Second Commitment in Robin Osmolski</title>
		<link>http://webs.purduecal.edu/volleyball/2012/03/06/puc-volleyball-lands-second-commitment-in-robin-osmolski/</link>
		<comments>http://webs.purduecal.edu/volleyball/2012/03/06/puc-volleyball-lands-second-commitment-in-robin-osmolski/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 20:25:34 +0000</pubDate>
		<dc:creator>Jordon Bruner</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://webs.purduecal.edu/volleyball/?p=1630</guid>
		<description><![CDATA[HAMMOND, Ind. – Purdue University Calumet volleyball coach Natalie Shadowen secured her second commitment for the 2012 recruiting class, as 5-foot-10 outside hitter Robin Osmolski of Peotone High School agreed to continue her playing career with the Peregrines. “Robin is a power hitter as well as a student of the game,” said Shadowen. “We are [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://webs.purduecal.edu/volleyball/files/Osmolski-Signing_2011.jpg"><img class="aligncenter size-full wp-image-1631" src="http://webs.purduecal.edu/volleyball/files/Osmolski-Signing_2011.jpg" alt="" width="435" height="250" /></a></strong></p>
<p><strong>HAMMOND, Ind. –</strong> Purdue University Calumet volleyball coach Natalie Shadowen secured her second commitment for the 2012 recruiting class, as 5-foot-10 outside hitter Robin Osmolski of Peotone High School agreed to continue her playing career with the Peregrines.<span id="more-1630"></span></p>
<p>“Robin is a power hitter as well as a student of the game,” said Shadowen. “We are very excited to add a major threat, like Robin, in the front row.”</p>
<p>A three-year letterwinner for the Devils, Osmolski led the team in attacks and kills as a senior. She is also a member of the Altitude Volleyball Club, helping the team to three national tournament appearances.</p>
<p>Osmolski is the daughter of Paul and Diane Osmolski and plans to major in marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://webs.purduecal.edu/volleyball/2012/03/06/puc-volleyball-lands-second-commitment-in-robin-osmolski/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hauter and Sipek Named Daktronics-NAIA Scholar-Athletes</title>
		<link>http://webs.purduecal.edu/volleyball/2011/12/02/hauter-and-sipek-named-daktronics-naia-scholar-athletes/</link>
		<comments>http://webs.purduecal.edu/volleyball/2011/12/02/hauter-and-sipek-named-daktronics-naia-scholar-athletes/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 21:52:11 +0000</pubDate>
		<dc:creator>Jordon Bruner</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://webs.purduecal.edu/volleyball/?p=1627</guid>
		<description><![CDATA[SIOUX CITY, Iowa – The Purdue University Calumet women’s volleyball team had two individuals earn Daktronics-NAIA Volleyball Scholar-Athlete recognition, as the National Association of Intercollegiate Athletics (NAIA) announced its 392 award recipients on Friday morning. Juniors Savannah Hauter and Julie Sipek were each named a NAIA Scholar Athlete, marking the second-straight year that PUC has [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://webs.purduecal.edu/volleyball/files/Scholar-Athletes.jpg"><img class="aligncenter size-full wp-image-1628" src="http://webs.purduecal.edu/volleyball/files/Scholar-Athletes.jpg" alt="" width="435" height="250" /></a></strong></p>
<p><strong>SIOUX CITY, Iowa</strong> – The Purdue University Calumet women’s volleyball team had two individuals earn Daktronics-NAIA Volleyball Scholar-Athlete recognition, as the National Association of Intercollegiate Athletics (NAIA) announced its 392 award recipients on Friday morning. Juniors Savannah Hauter and Julie Sipek were each named a NAIA Scholar Athlete, marking the second-straight year that PUC has had multiple individuals receive the honor.<span id="more-1627"></span></p>
<p>Purdue Calumet was one of 11 Chicagoland Collegiate Athletic Conference schools to have an individual earn the accolade, as a total of 23 student-athletes from the league made the list.</p>
<p>“The PUC volleyball program is very proud of the athletes who have been named to the NAIA Scholar-Athlete list,” said head coach Natalie Shadowen. “As a program, we embrace the dedication and hard work that is required for student-athletes to be successful both on and off the court and are thrilled that the work of Julie and Savannah is rewarded with this honor.”</p>
<p>Nominated by each institution&#8217;s head coach, a student-athlete must maintain a minimum grade point average of 3.5 on a 4.0 scale and have achieved junior academic status to qualify.</p>
<p>The NAIA is the governing body for athletics programs at its nearly 300 colleges and universities throughout the United States and Canada. The long-held mission of the NAIA is to promote the education and development of well-rounded students and productive citizens through intercollegiate athletics. The association offers equitable access and opportunities for participation in its 23 national championship events held annually throughout the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://webs.purduecal.edu/volleyball/2011/12/02/hauter-and-sipek-named-daktronics-naia-scholar-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PUC Drops Thriller to Judson in Season Finale</title>
		<link>http://webs.purduecal.edu/volleyball/2011/11/01/puc-drops-thriller-to-judson-in-season-finale/</link>
		<comments>http://webs.purduecal.edu/volleyball/2011/11/01/puc-drops-thriller-to-judson-in-season-finale/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 03:11:29 +0000</pubDate>
		<dc:creator>Jordon Bruner</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://webs.purduecal.edu/volleyball/?p=1624</guid>
		<description><![CDATA[HAMMOND, Ind. – Purdue University Calumet’s comeback bid fell short in a 3-1 (25-19, 28-26, 22-25, 25-13) loss to Judson University inside the Fitness and Recreation Center on Tuesday night. The Peregrines wrap up their 2011 campaign with a 4-16 overall record and a 1-11 mark in the Chicagoland Collegiate Athletic Conference. Ashley Eaves closed [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://webs.purduecal.edu/volleyball/files/Eaves1_action2011.jpg"><img class="aligncenter size-full wp-image-1032" src="http://webs.purduecal.edu/volleyball/files/Eaves1_action2011.jpg" alt="" width="435" height="250" /></a></strong></p>
<p><strong>HAMMOND, Ind. – </strong>Purdue University Calumet’s comeback bid fell short in a 3-1 (25-19, 28-26, 22-25, 25-13) loss to Judson University inside the Fitness and Recreation Center on Tuesday night. The Peregrines wrap up their 2011 campaign with a 4-16 overall record and a 1-11 mark in the Chicagoland Collegiate Athletic Conference.<span id="more-1624"></span></p>
<p>Ashley Eaves closed out her junior season with an impressive performance, topping the team with 14 kills, a 32.4 attack percentage, four blocks and three service aces. Savannah Hauter added 10 kills and two blocks, while Chrissy Lobodinski had five kills in the final match of her career.</p>
<p>Jordin Ashburn led the Black and Gold with 11 assists, while Julie Sipek and Brittnie Sanders tallied 11 and 8 respectively. Sarah Lawson finished off her freshman season in style, recording a career-high 35 digs in the match.</p>
<p>Trailing 14-10 in the opening set, Purdue Calumet rattled off five-straight points to force a Judson timeout and grab a 15-14 advantage. However, mistakes would cost PUC down the stretch, as the Eagles closed out the set with an 11-4 spurt to record the victory.</p>
<p>The two teams battled throughout the second frame, but Judson appeared to be taking control with a late 24-21 advantage. Errors by the Eagles would keep the Black and Gold alive though, as Purdue Calumet scored four-straight to turn the tables. Despite needing just one point to finish off the set, the Peregrines would fall short as Cara Oelke wrapped up the frame, 28-26, with one of her match-high 28 kills.</p>
<p>PUC forced a fourth set with an impressive showing in the third, hitting .250 with eight kills and just one error on its way to a 25-22 triumph. However, the excitement was short lived, as Judson cruised to through the final set en route to the win.</p>
]]></content:encoded>
			<wfw:commentRss>http://webs.purduecal.edu/volleyball/2011/11/01/puc-drops-thriller-to-judson-in-season-finale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peregrines Fall at Trinity International</title>
		<link>http://webs.purduecal.edu/volleyball/2011/10/27/peregrines-fall-at-trinity-international/</link>
		<comments>http://webs.purduecal.edu/volleyball/2011/10/27/peregrines-fall-at-trinity-international/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 02:27:59 +0000</pubDate>
		<dc:creator>Jordon Bruner</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://webs.purduecal.edu/volleyball/?p=1539</guid>
		<description><![CDATA[DEERFIELD, Ill. – The Purdue University Calumet women’s volleyball team dropped its sixth-straight match, falling to Trinity International University, 3-0, on Thursday night. The Peregrines slide to 4-15 overall and 1-10 in the Chicagoland Collegiate Athletic Conference. The Black and Gold fell in an early hole in the first set and could not recover, as [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://webs.purduecal.edu/volleyball/files/team1_2011.jpg"><img class="aligncenter size-full wp-image-979" src="http://webs.purduecal.edu/volleyball/files/team1_2011.jpg" alt="" width="435" height="250" /></a></strong></p>
<p><strong>DEERFIELD, Ill. –</strong> The Purdue University Calumet women’s volleyball team dropped its sixth-straight match, falling to Trinity International University, 3-0, on Thursday night. The Peregrines slide to 4-15 overall and 1-10 in the Chicagoland Collegiate Athletic Conference.<span id="more-1539"></span></p>
<p>The Black and Gold fell in an early hole in the first set and could not recover, as the Trojans cruised to a 25-11 victory. PUC improved its hitting in the second frame, tallying a 16.7 attack percentage behind five kills from Catherine Yoder. However, it would not be enough as TIU won the set on its way to a clean sweep.</p>
<p>Yoder led the team with six kills, while Savannah Hauter finished with five kills and a team-best 23.1 percent hitting. Jordin Ashburn, who has taken over as PUC’s primary setter, topped the squad with 12 assists. Sarah Lawson reached double-figures in digs for the 16<sup>th</sup> time in her 17 matches.</p>
<p>Purdue Calumet will wrap up its season next Tuesday, November 1, during senior day festivities at the Fitness and Recreation Center. First serve is scheduled for 7 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://webs.purduecal.edu/volleyball/2011/10/27/peregrines-fall-at-trinity-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IUSB Downs Purdue Calumet to Take Season Series</title>
		<link>http://webs.purduecal.edu/volleyball/2011/10/25/iusb-downs-purdue-calumet-to-take-season-series/</link>
		<comments>http://webs.purduecal.edu/volleyball/2011/10/25/iusb-downs-purdue-calumet-to-take-season-series/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 02:12:55 +0000</pubDate>
		<dc:creator>Jordon Bruner</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://webs.purduecal.edu/volleyball/?p=1493</guid>
		<description><![CDATA[HAMMOND, Ind. – The Purdue University Calumet women’s volleyball team dropped a 3-0 decision (25-15, 25-14, 25-15) to Indiana South Bend on Tuesday night inside the Fitness and Recreation Center. The Peregrines’ home woes continued, as they fell to 0-6 on their home court and 4-14 overall with the defeat. The Titans used a powerful [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://webs.purduecal.edu/volleyball/files/yoder1_2011.jpg"><img class="aligncenter size-full wp-image-1494" src="http://webs.purduecal.edu/volleyball/files/yoder1_2011.jpg" alt="" width="435" height="250" /></a></strong></p>
<p><strong>HAMMOND, Ind. –</strong> The Purdue University Calumet women’s volleyball team dropped a 3-0 decision (25-15, 25-14, 25-15) to Indiana South Bend on Tuesday night inside the Fitness and Recreation Center. The Peregrines’ home woes continued, as they fell to 0-6 on their home court and 4-14 overall with the defeat.<span id="more-1493"></span></p>
<p>The Titans used a powerful attack to take down the Black and Gold, posting a 51-21 advantage in kills and nearly a 20-percent cushion in hitting percentage. That impressive performance at the net hurt PUC all night, as Indiana South Bend cashed in with extended runs in all three sets to pull away on each occasion.</p>
<p>Ashley Eaves led Purdue Calumet with seven kills and a 31.6 attack percentage, while Chrissy Lobodinski and Catherine Yoder notched four kills apiece. Jordin Ashburn finished with 12 assists on the night and Sarah Lawson continued her strong play at libero with a match-high 17 digs.</p>
<p>The Peregrines jump right back into action this Thursday, October 27, when they travel to Deerfield, Ill. for a CCAC matchup with Trinity International University. First serve is set for 7 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://webs.purduecal.edu/volleyball/2011/10/25/iusb-downs-purdue-calumet-to-take-season-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mistakes Prove Costly for PUC in Loss to Crimson Wave</title>
		<link>http://webs.purduecal.edu/volleyball/2011/10/11/mistakes-prove-costly-for-puc-in-loss-to-crimson-wave/</link>
		<comments>http://webs.purduecal.edu/volleyball/2011/10/11/mistakes-prove-costly-for-puc-in-loss-to-crimson-wave/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 02:23:52 +0000</pubDate>
		<dc:creator>Jordon Bruner</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://webs.purduecal.edu/volleyball/?p=1449</guid>
		<description><![CDATA[HAMMOND, Ind. – Costly errors sealed the fate of the Purdue University Calumet women’s volleyball team, as the Peregrines fell, 3-0, to local rival Calumet St. Joseph on Tuesday inside the Fitness and Recreation Center. PUC drops to 4-13 overall and 1-9 in the Chicagoland Collegiate Athletic Conference. The Crimson Wave came out firing in [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://webs.purduecal.edu/volleyball/files/Holt1_2011.jpg"><img class="aligncenter size-full wp-image-1450" src="http://webs.purduecal.edu/volleyball/files/Holt1_2011.jpg" alt="" width="435" height="250" /></a></strong></p>
<p><strong>HAMMOND, Ind. –</strong> Costly errors sealed the fate of the Purdue University Calumet women’s volleyball team, as the Peregrines fell, 3-0, to local rival Calumet St. Joseph on Tuesday inside the Fitness and Recreation Center. PUC drops to 4-13 overall and 1-9 in the Chicagoland Collegiate Athletic Conference.<span id="more-1449"></span></p>
<p>The Crimson Wave came out firing in the first set and never looked back, cruising to a 25-11 win in the opening frame before holding on to win the final two sets. Purdue Calumet hit just .048 on the night, committing a season-high eight attack errors per set. The Black and Gold also had its worst performance of the year in the serving department with four service errors per set.</p>
<p>PUC still managed to outhit Calumet St. Joseph with a 29-25 edge in kills. Ashley Eaves led the team with nine kills on 35 percent hitting, while Rebecca Holt and Savannah Hauter finished with five and four respectively.</p>
<p>Julie Sipek topped the squad with 12 assists and a career-high four service aces, while also tallying 12 digs. Sarah Lawson added 13 digs for the Peregrines.</p>
<p>Purdue Calumet will have a two-week layoff, as it picks the action back up on Tuesday, October 25. The Peregrines will play host to Indiana South Bend for a 7 p.m. match at the Fitness and Recreation Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://webs.purduecal.edu/volleyball/2011/10/11/mistakes-prove-costly-for-puc-in-loss-to-crimson-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late Rally Not Enough as PUC Falls to Illinois Tech</title>
		<link>http://webs.purduecal.edu/volleyball/2011/10/06/follow-puc%e2%80%99s-volleyball-match-live-online/</link>
		<comments>http://webs.purduecal.edu/volleyball/2011/10/06/follow-puc%e2%80%99s-volleyball-match-live-online/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 21:37:56 +0000</pubDate>
		<dc:creator>Jordon Bruner</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://webs.purduecal.edu/volleyball/?p=1401</guid>
		<description><![CDATA[CHICAGO, Ill. (Box Score) – The Purdue University Calumet women’s volleyball team fell to Illinois Tech, 3-1, on Thursday night, wrapping up a three-day, three-match span. The Peregrines slide to 4-12 overall and 1-8 in the Chicagoland Collegiate Athletic Conference with the loss. After dropping the first set, 25-17, the Black and Gold rebounded in [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://webs.purduecal.edu/athletics/files/2011/10/team2_2011.jpg"><img class="aligncenter size-full wp-image-2249" src="http://webs.purduecal.edu/athletics/files/2011/10/team2_2011.jpg" alt="" width="435" height="250" /></a></strong></p>
<p><strong>CHICAGO, Ill. (<a href="http://webs.purduecal.edu/volleyball/files/puc16.htm" target="_blank">Box Score</a>) –</strong> The Purdue University Calumet women’s volleyball team fell to Illinois Tech, 3-1, on Thursday night, wrapping up a three-day, three-match span. The Peregrines slide to 4-12 overall and 1-8 in the Chicagoland Collegiate Athletic Conference with the loss.<span id="more-1401"></span></p>
<p>After dropping the first set, 25-17, the Black and Gold rebounded in the second frame, using a 7-3 run to close out a 25-21 victory. However, the Scarlet Hawks would once again claim a 25-17 win in the third set, before holding off a late PUC rally to escape with the victory.</p>
<p>Ashley Eaves notched 15 kills on a red-hot 52.0 percent hitting, leading the team in kills for the 12 time this season. Rebecca Holt tied a career-high with six kills, while Savannah Hauter added four.</p>
<p>Brittnie Sanders posted a team-leading 13 assists, reaching the 10-assist plateau for the fourth time in her last five matches. The Black and Gold had three players find double-figures in digs for the eighth time this season, as Rebecca Holt and Sarah Lawson each had 14 while Catherine Yoder tallied 12.</p>
<p>The Peregrines will be back in action next Tuesday, October 11, when local rival Calumet St. Joseph travels down Indianapolis Boulevard for a 7 p.m. match at PUC’s Fitness and Recreation Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://webs.purduecal.edu/volleyball/2011/10/06/follow-puc%e2%80%99s-volleyball-match-live-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offensive Outburst Lifts USF Past Purdue Calumet</title>
		<link>http://webs.purduecal.edu/volleyball/2011/10/05/offensive-outburst-lifts-usf-past-purdue-calumet/</link>
		<comments>http://webs.purduecal.edu/volleyball/2011/10/05/offensive-outburst-lifts-usf-past-purdue-calumet/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 02:27:49 +0000</pubDate>
		<dc:creator>Jordon Bruner</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://webs.purduecal.edu/volleyball/?p=1398</guid>
		<description><![CDATA[JOLIET, Ill. (Box Score) - The Purdue University Calumet women’s volleyball team was action for the second-straight night, falling to the University of St. Francis, 3-0, on Wednesday night. The Peregrines drop to 4-11 overall and 1-7 in the Chicagoland Collegiate Athletic Conference. The Fighting Saints dominated the match thanks in large part to an [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://webs.purduecal.edu/volleyball/files/Sanders2_action2011.jpg"><img class="aligncenter size-full wp-image-1399" src="http://webs.purduecal.edu/volleyball/files/Sanders2_action2011.jpg" alt="" width="435" height="250" /></a></strong></p>
<p><strong>JOLIET, Ill. (<a href="http://webs.purduecal.edu/volleyball/files/puc15.htm">Box Score</a>) -</strong> The Purdue University Calumet women’s volleyball team was action for the second-straight night, falling to the University of St. Francis, 3-0, on Wednesday night. The Peregrines drop to 4-11 overall and 1-7 in the Chicagoland Collegiate Athletic Conference.<span id="more-1398"></span></p>
<p>The Fighting Saints dominated the match thanks in large part to an impressive effort at the net, as USF recorded 45 kills on the night on a blistering 44.3 attack percentage. Purdue Calumet managed just 19 kills on .012 hitting, as 10 of those kills came in the final set.</p>
<p>Ashley Eaves finished the match with a team-high nine kills, while Catherine Yoder tallied three kills on a PUC-best .429 hitting. Brittnie Sanders topped the team with 10 assists and Sarah Lawson notched 11 digs on the evening.</p>
<p>The Black and Gold wrap up their three-day stretch of conference matches, when they take on Illinois Tech in Chicago for a 7 p.m. match. Purdue Calumet fans can follow the action live at <a href="http://live.illinoistechathletics.com/xlive.htm">http://live.illinoistechathletics.com/xlive.htm</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://webs.purduecal.edu/volleyball/2011/10/05/offensive-outburst-lifts-usf-past-purdue-calumet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
