Mechanical Engineering Technology
Computer Aided Design Lab
Anderson Building Room 220
Spring Lab Schedule
Lab closes at 10:00pm on Monday thru Thursday and 4:30pm on Friday/Saturday
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 8:00 | Closed | Closed | Closed | Closed | Closed | Closed |
| 8:30 | Closed | Closed | Closed | Closed | Closed | Closed |
| 9:00 | Open | Open | Open | Open | Open | Open |
| 9:30 | Open | Open | Open | Open | Open | Open |
| 10:00 | Open | Open | Open | Open | Open | Open |
| 10:30 | Open | Open | Open | Open | Open | Open |
| 11:00 | Open | MET-162 | Open | MET-162 | Open | Open |
| 11:30 | Open | MET-162 | Open | MET-162 | Open | Open |
| 12:00 | Open | MET-162 | Open | MET-162 | Open | Open |
| 12:30 | Open | MET-100 | Open | MET-100 | Open | Open |
| 1:00 | Open | CGT-116 | Open | CGT-116 | Open | Open |
| 1:30 | Open | MET-100 | Open | MET-100 | Open | Open |
| 2:00 | Open | CGT-116 | Open | CGT-116 | Open | Open |
| 2:30 | Open | Open | Open | Open | Open | Open |
| 3:00 | Open | Open | Open | Open | Open | Open |
| 3:30 | MET-161 | Open | MET-161 | Open | Open | Open |
| 4:00 | MET-161 | Open | MET-161 | Open | Open | Open |
| 4:30 | MET-161 | Open | MET-161 | Open | Closed | Closed |
| 5:00 | Open | Open | Open | Open | Closed | Closed |
| 5:30 | Open | Open | Open | Open | Closed | Closed |
| 6:00 | Open | MET-100 | Open | MET-100 | Closed | Closed |
| 6:30 | ME-116 | CGT-116 | MET-461 | CGT-116 | Closed | Closed |
| 7:00 | CE-116 | MET-100 | MET-461 | MET-100 | Closed | Closed |
| 7:30 | ME-116 | CGT-116 | MET-461 | CGT-116 | Closed | Closed |
| 8:00 | MET-100 | MET-102 | MET-100 | MET-102 | Closed | Closed |
| 8:30 | ME-116 | MET-102 | CGT-116 | MET-102 | Closed | Closed |
| 9:00 | MET-100 | MET-102 | MET-100 | MET-102 | Closed | Closed |
| 9:30 | Open | MET-102 | Open | MET-102 | Closed | Closed |
| 10:00 | Closed | Closed | Closed | Closed | Closed | Closed |
