Construction Management Lab
Anderson Building Room 155
Spring Lab Schedule
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 8:00 | Closed | Closed | Closed | Closed | Closed | Closed |
| 8:30 | Closed | Closed | Closed | Closed | Closed | Closed |
| 9:00 | Open | Open | Open | Open | Closed | Closed |
| 9:30 | ENGL-022 | Open | ENGL-022 | Open | Closed | Closed |
| 10:00 | ENGL-022 | Open | ENGL-022 | Open | Closed | Closed |
| 10:30 | ENGL-022 | Open | ENGL-022 | Open | Closed | Closed |
| 11:00 | ENGL-023 | Open | ENGL-023 | Open | Closed | Closed |
| 11:30 | ENGL-023 | Open | ENGL-023 | Open | Closed | Closed |
| 12:00 | ENGL-023 | Open | ENGL-023 | Open | Closed | Closed |
| 12:30 | Open | Open | Open | Open | Closed | Closed |
| 1:00 | Open | Open | Open | Open | Closed | Closed |
| 1:30 | Open | Open | Open | Open | Closed | Closed |
| 2:00 | Nursing | Open | Open | Open | Closed | Closed |
| 2:30 | Exam | Open | Open | Open | Closed | Closed |
| 3:00 | 11-Feb | Open | Open | Open | Closed | Closed |
| 3:30 | 18-Mar | Open | Open | Open | Closed | Closed |
| 4:00 | 15-Apr | Open | Open | Open | Closed | Closed |
| 4:30 | 6-May | Open | Open | Open | Closed | Closed |
| 5:00 | CMET-445 | Open | CMET-445 | Open | Closed | Closed |
| 5:30 | CMET-445 | Open | CMET-445 | Open | Closed | Closed |
| 6:00 | CMET-445 | Open | CMET-445 | Open | Closed | Closed |
| 6:30 | Open | CET-266 | Open | CET-266 | Closed | Closed |
| 7:00 | Open | CET-266 | Open | CET-266 | Closed | Closed |
| 7:30 | Open | CET-266 | Open | CET-266 | Closed | Closed |
| 8:00 | Closed | CET-266 | Closed | CET-266 | Closed | Closed |
| 8:30 | Closed | CET-266 | Closed | CET-266 | Closed | Closed |
| 9:00 | Closed | Closed | Closed | Closed | Closed | Closed |
| 9:30 | Closed | Closed | Closed | Closed | Closed | Closed |
| 10:00 | Closed | Closed | Closed | Closed | Closed | Closed |
