<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sponsored Programs</title>
	<atom:link href="http://webs.purduecal.edu/sponsoredprograms/feed/" rel="self" type="application/rss+xml" />
	<link>http://webs.purduecal.edu/sponsoredprograms</link>
	<description>Purdue University Calumet</description>
	<lastBuildDate>Mon, 25 Mar 2013 13:57:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Dr. Doug Adams Announced as Keynote Speaker at Student Research Days</title>
		<link>http://webs.purduecal.edu/sponsoredprograms/2013/03/25/dr-doug-adams-announced-as-keynote-speaker/</link>
		<comments>http://webs.purduecal.edu/sponsoredprograms/2013/03/25/dr-doug-adams-announced-as-keynote-speaker/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 13:39:33 +0000</pubDate>
		<dc:creator>evansjj</dc:creator>
				<category><![CDATA[Sponsored Programs News]]></category>

		<guid isPermaLink="false">http://webs.purduecal.edu/sponsoredprograms/?p=1927</guid>
		<description><![CDATA[Keynote Speaker 2013 Purdue University Calumet Student Research Day 5 – 6 PM, April 4, 2013 Purdue University Calumet Alumni Hall, Student Union Library Building Keynote Speaker: Dr. Doug Adams Kenninger Professor of Renewable Energy &#38; Power Systems Director, Purdue Center for Systems Integrity Purdue University, School of Mechanical Engineering Abstract: How do we see [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center">Keynote Speaker<br />
 2013 Purdue University Calumet Student Research Day<br />
 5 – 6 PM, April 4, 2013<br />
 Purdue University Calumet<br />
 Alumni Hall, Student Union Library Building</h3>
<p><strong>Keynote Speaker:</strong> Dr. Doug Adams</p>
<p>Kenninger Professor of Renewable Energy &amp; Power Systems</p>
<p>Director, Purdue Center for Systems Integrity</p>
<p>Purdue University, School of Mechanical Engineering</p>
<h3>Abstract:</h3>
<p style="text-align: center"><strong>How do we see what is unseen?</strong></p>
<p style="text-align: left"><strong>A discussion of imaging science research at Purdue and a celebration of those who have inspired us</strong></p>
<p>Neil Armstrong said, “Research is the pursuit of new knowledge.”   The field of imaging science has produced vivid examples of how researchers are creating new knowledge about a variety of phenomena that impact all of mankind.  Recently, imaging scientists even determined that Mars could have once supported primitive life – scientists studied high-resolution digital pictures that were gathered by the rover Curiosity some 225 million kilometers from Earth to form this hypothesis.  Here in Indiana, Purdue University researchers are developing new imaging techniques that can significantly improve airplane safety, the cost of wind energy, the reliability of electric vehicles, and our national security.  In this talk, we will discuss the exciting research that my students and colleagues are conducting to “see what is unseen” in a variety of engineering applications using imaging science.  As Purdue Calumet celebrates its student researchers and I learn more about the inspirational research you are doing, I will also share with you the people and events that inspired me to pursue a career in research and teaching.</p>
<p><strong>Biosketch</strong></p>
<p><img class="alignleft" src="http://webs.purduecal.edu/studentresearch/files/2013/03/Dr.-Adams.jpg" alt="" width="150" height="175" />Dr. Adams is the Kenninger Professor of Renewable Energy and Power Systems in the School of Mechanical Engineering at Purdue University.   He is also founding Director of the Purdue Center for Systems Integrity, which is illuminating the complex ways in which materials and machines degrade in order to prevent failure. He has published 72 archival journal papers, 164 conference papers, several book chapters, and a textbook on structural health monitoring, and he has graduated 14 Ph.D. and 29 M.S. students. His work has generated 13 patents, and he is actively implementing this technology with industry to more effectively manage system reliability while reducing the operation &amp; maintenance costs of defense and energy systems.  Dr. Adams has secured 93 federal and industrial contracts/grants for $29M in funding.  He has received the Presidential Early Career Award for Scientists and Engineers, the DiMichele Award from the Society for Experimental Mechanics, and a U.S. Army Technical Medal of Achievement.  He is winner of the Purdue University Murphy Award for excellence in teaching and his name is recorded in the Purdue Book of Great Teachers.  He was named a Fellow of ASME in 2011 and is Managing Editor of Structural Health Monitoring.</p>
]]></content:encoded>
			<wfw:commentRss>http://webs.purduecal.edu/sponsoredprograms/2013/03/25/dr-doug-adams-announced-as-keynote-speaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Research Office announces the Student Research Day presentation list</title>
		<link>http://webs.purduecal.edu/sponsoredprograms/2013/03/20/student-research-office-announces-the-student-research-day-presentation-list/</link>
		<comments>http://webs.purduecal.edu/sponsoredprograms/2013/03/20/student-research-office-announces-the-student-research-day-presentation-list/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 17:43:02 +0000</pubDate>
		<dc:creator>mdpearso</dc:creator>
				<category><![CDATA[Sponsored Programs News]]></category>

		<guid isPermaLink="false">http://webs.purduecal.edu/sponsoredprograms/?p=1901</guid>
		<description><![CDATA[We are pleased to announce the Student Research Day Presentation List. Comparing with last year, the number of presentations of this year increased from 99 to 126, a 27% increase; the students participating in 2013 SRD increased from 169 to 240, a 42% increase. Non-EMS projects increased from 30% of the total projects last year [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce the <a href="http://webs.purduecal.edu/studentresearch/files/2013/03/Student-Research-Office_Student-Research-List.docx">Student Research Day Presentation List</a>. Comparing with last year, the number of presentations of this year increased from 99 to 126, a 27% increase; the students participating in 2013 SRD increased from 169 to 240, a 42% increase. Non-EMS projects increased from 30% of the total projects last year to 35% this year.</p>
<p><strong>Please pay attention, all the student presenters:</strong></p>
<p>There will be <strong>four oral presentation</strong> sessions on 2013 Student Research Day.<strong> </strong></p>
<p><strong>Session 1: 8:30 AM- 9:30 AM</strong></p>
<p><strong>Session 2: 9:40 AM- 10:40 AM</strong></p>
<p>Each oral presentation in Session 1 or 2 has twenty minutes including Q&amp;A.</p>
<p><strong>Session 3: 1:00 PM &#8211; 2:30 PM</strong></p>
<p><strong>Session 4: 2:40 PM &#8211; 4:10 PM</strong></p>
<p>Each oral presentation in Session 3 or 4 has thirty minutes including Q&amp;A.</p>
<p><br class="spacer_" /></p>
<p>Please send your preference of presentation session based on your availability and the time needed for your presentation to Student Research Office at <a rel="nofollow" href="mailto:SRO@purduecal.edu" target="_blank">SRO@purduecal.edu</a> before next Monday, March 25. If we do not receive your preference before the deadline, we will assume you are available for all sessions and will set up the presentation time for you.</p>
<p><br class="spacer_" /></p>
<p>If you will attend the Student Research Award ceremony and the Dinner at 4:15 – 7 PM, please make the reservation before March 28.</p>
<p><a href="http://webs.purduecal.edu/studentresearch/files/2013/03/Student-Research-Office_Student-Research-List.docx">Full list of Student Research Day presentations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webs.purduecal.edu/sponsoredprograms/2013/03/20/student-research-office-announces-the-student-research-day-presentation-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purdue Calumet Proposal Development Grant (Spring Call &#8211; Deadline April 15, 2013)</title>
		<link>http://webs.purduecal.edu/sponsoredprograms/2013/03/19/purdue-calumet-proposal-development-grant-spring-call-deadline-april-15-2013/</link>
		<comments>http://webs.purduecal.edu/sponsoredprograms/2013/03/19/purdue-calumet-proposal-development-grant-spring-call-deadline-april-15-2013/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 20:35:36 +0000</pubDate>
		<dc:creator>mdpearso</dc:creator>
				<category><![CDATA[Sponsored Programs News]]></category>

		<guid isPermaLink="false">http://webs.purduecal.edu/sponsoredprograms/?p=1889</guid>
		<description><![CDATA[We are pleased to announce the Purdue Calumet Proposal Development Grant (Spring Call). This grant has been designed to support Purdue Calumet faculty members in writing high quality external proposals in support of their teaching and research. Specific guidelines for this initiative are listed below. Award: The Office of Research and Graduate Studies will provide [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce the <strong>Purdue Calumet Proposal Development Grant (Spring Call)</strong>. This grant has been designed to support Purdue Calumet faculty members in writing high quality external proposals in support of their<strong> </strong>teaching and research. Specific guidelines for this initiative are listed below.</p>
<p><strong>Award:</strong></p>
<p>The Office of Research and Graduate Studies will provide up to $2,500 per award which can be used as follows:</p>
<ol>
<li>0.25 FTE time release for PUC faculty members during the fall semester, 2013. Approvals from department head and dean are required.</li>
<li>Proposal development funds for travel, equipment, supplies or student stipends.  A budget justification is required.</li>
</ol>
<hr />
<p><strong>Deadline: </strong></p>
<p>All application materials must be submitted to the Office of Research and Graduate Studies by <strong>April 15, 2013</strong>. Submissions must be electronic, and should be sent to <a href="mailto:grants@purduecal.edu">grants@purduecal.edu</a> as a single attachment. Award recipients must make a presentation of the results from their summer award at a PUC event to be determined.</p>
<p><a href="http://webs.purduecal.edu/researchboard/internal-fundings-opportunities/time-release-grant/">For more detailed information on the Purdue Calumet Proposal Development Grant, click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webs.purduecal.edu/sponsoredprograms/2013/03/19/purdue-calumet-proposal-development-grant-spring-call-deadline-april-15-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 PUC Faculty Summer Research Grant</title>
		<link>http://webs.purduecal.edu/sponsoredprograms/2013/03/08/puc-summer-research-grant/</link>
		<comments>http://webs.purduecal.edu/sponsoredprograms/2013/03/08/puc-summer-research-grant/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 16:11:04 +0000</pubDate>
		<dc:creator>allen214</dc:creator>
				<category><![CDATA[Sponsored Programs News]]></category>

		<guid isPermaLink="false">http://webs.purduecal.edu/sponsoredprograms/?p=1870</guid>
		<description><![CDATA[2013 PUC Faculty Summer Research Grant announced. Additional information and application are available.]]></description>
			<content:encoded><![CDATA[<p>2013 PUC Faculty Summer Research Grant announced. Additional information and application are <a title="2013 PUC Faculty Summer Research Grant" href="http://webs.purduecal.edu/researchboard/internal-fundings-opportunities/puc-research-grant/">available</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://webs.purduecal.edu/sponsoredprograms/2013/03/08/puc-summer-research-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 PRF Summer Faculty Research Grant Announced</title>
		<link>http://webs.purduecal.edu/sponsoredprograms/2013/03/07/2013-prf-summer-faculty-research-grant-announced/</link>
		<comments>http://webs.purduecal.edu/sponsoredprograms/2013/03/07/2013-prf-summer-faculty-research-grant-announced/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 21:05:10 +0000</pubDate>
		<dc:creator>evansjj</dc:creator>
				<category><![CDATA[Sponsored Programs News]]></category>

		<guid isPermaLink="false">http://webs.purduecal.edu/sponsoredprograms/?p=1855</guid>
		<description><![CDATA[The 2013 PRF Summer Faculty Research Grant announced.  Additional information and application are available.]]></description>
			<content:encoded><![CDATA[<p>The 2013 PRF Summer Faculty Research Grant announced.  Additional information and application are <a title="2013 PRF Summer Faculty Research Grant" href="http://webs.purduecal.edu/researchboard/internal-fundings-opportunities/prf-faculty-research-grant/">available</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://webs.purduecal.edu/sponsoredprograms/2013/03/07/2013-prf-summer-faculty-research-grant-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2013 Undergraduate Research Grant Recipients Announced</title>
		<link>http://webs.purduecal.edu/sponsoredprograms/2013/02/22/spring-2013-undergraduate-research-grant-recipients-announced/</link>
		<comments>http://webs.purduecal.edu/sponsoredprograms/2013/02/22/spring-2013-undergraduate-research-grant-recipients-announced/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 16:02:02 +0000</pubDate>
		<dc:creator>evansjj</dc:creator>
				<category><![CDATA[Sponsored Programs News]]></category>

		<guid isPermaLink="false">http://webs.purduecal.edu/sponsoredprograms/?p=1833</guid>
		<description><![CDATA[The Spring 2013 Undergraduate Research Grants recipients have been announced. Additional information regarding the awards is available.]]></description>
			<content:encoded><![CDATA[<p>The Spring 2013 Undergraduate Research Grants recipients have been announced.</p>
<p><a href="http://webs.purduecal.edu/sponsoredprograms/files/2013/02/2013-Spring-UGR.docx">Additional information regarding the awards is available</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://webs.purduecal.edu/sponsoredprograms/2013/02/22/spring-2013-undergraduate-research-grant-recipients-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers at Purdue Cal Patent New Coke Fuel Process</title>
		<link>http://webs.purduecal.edu/sponsoredprograms/2013/01/29/researchers-at-purdue-cal-patent-new-coke-fuel-process/</link>
		<comments>http://webs.purduecal.edu/sponsoredprograms/2013/01/29/researchers-at-purdue-cal-patent-new-coke-fuel-process/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 22:12:06 +0000</pubDate>
		<dc:creator>mdpearso</dc:creator>
				<category><![CDATA[Sponsored Programs News]]></category>

		<guid isPermaLink="false">http://webs.purduecal.edu/sponsoredprograms/?p=1631</guid>
		<description><![CDATA[Researchers at Purdue University’s Calumet campus in Hammond, Indiana created a new  less-expensive process for producing coke, a derivative of coal used in the making of steel, and received a U.S. patent for their discovery. Patent number 8,287,696 was awarded by the U.S. Patent and Trademark Office in October to Purdue-Calumet physics professor Robert Kramer [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers at <a href="http://webs.purduecal.edu/news/2012/12/20/researchers-advance-patent/">Purdue University’s Calumet campus</a> in Hammond, Indiana created a new  less-expensive process for producing  coke, a derivative of coal used in the making of steel, and received a  U.S. patent for their discovery. Patent <a href="http://patft.uspto.gov/netacgi/nph-Parser?Sect1=PTO2&amp;Sect2=HITOFF&amp;p=1&amp;u=%2Fnetahtml%2FPTO%2Fsearch-bool.html&amp;r=1&amp;f=G&amp;l=50&amp;co1=AND&amp;d=PTXT&amp;s1=Purdue.ASNM.&amp;s2=Kramer.INNM.&amp;OS=AN/Purdue+AND+IN/Kramer&amp;RS=AN/Purdue+AND+IN/Kramer">number 8,287,696</a> was awarded by the U.S. Patent and Trademark Office in October to  Purdue-Calumet physics professor Robert Kramer and four other inventors.</p>
<p>The Purdue-Calumet process uses enhanced blending techniques that meet  coke quality requirements and also generate gas from the pyrolysis stage  in the process with other potential economic benefits. “By using lower  cost Indiana/Illinois Basin coal, net coal coke costs can be reduced,”  says Kramer, who is also director of the university’s <a href="http://www.purduecal.edu/energycenter/">Energy Efficiency and Reliability Center</a>.  Kramer calculates, “producing coke with a blend that includes 20 to 40  percent of Indiana/Illinois coal would reduce overall production costs  significantly.”</p>
<p><a href="http://sciencebusiness.technewslit.com/?p=12470&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=university-develops-patents-new-coke-fuel-process">Read the whole story at www.sciencebusiness.technewslit.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webs.purduecal.edu/sponsoredprograms/2013/01/29/researchers-at-purdue-cal-patent-new-coke-fuel-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for SFRCA Applications (Student Faculty Research Collaboration Award)</title>
		<link>http://webs.purduecal.edu/sponsoredprograms/2013/01/29/call-for-sfrca-applications-student-faculty-research-collaboration-award/</link>
		<comments>http://webs.purduecal.edu/sponsoredprograms/2013/01/29/call-for-sfrca-applications-student-faculty-research-collaboration-award/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 21:53:06 +0000</pubDate>
		<dc:creator>mdpearso</dc:creator>
				<category><![CDATA[Sponsored Programs News]]></category>

		<guid isPermaLink="false">http://webs.purduecal.edu/sponsoredprograms/?p=1628</guid>
		<description><![CDATA[Student Faculty Research Collaboration Awards are available to support students to give a research presentation in a conference. The amounts are up to $300 for oral or poster presentation, subject to funding availability. Only presenters are eligible for the award. Even if one presentation has multiple authors, the amount awarded cannot exceed $300. Each faculty member [...]]]></description>
			<content:encoded><![CDATA[<p>Student Faculty Research Collaboration Awards are available to   support students to give a research presentation in a conference. The   amounts are up to $300 for oral or poster presentation, subject to   funding availability.</p>
<ol>
<li> Only presenters are eligible for the award.</li>
<li> Even if one presentation has multiple authors, the amount awarded cannot exceed $300.</li>
<li> Each faculty member can sponsor one event per year.</li>
<li> Students who receive the award agree to present their research during Student Research Day in Spring semester.</li>
<li> An  application including an abstract (up to 250 words), an  itemized  budget, and evidence of participation such as acceptance  letter or  invitation letter must be submitted three (3) weeks prior  to  the event.  Applications are reviewed as they are received and  subject  to funding availability. Funds can only be used towards  registration,  travel and accommodation. Submit the complete application   electronically to <a href="mailto:sro@purduecal.edu" target="_blank">sro@purduecal.edu</a> with SFRCA in the subject line.</li>
</ol>
<p><a href="http://webs.purduecal.edu/studentresearch/files/2012/08/SFRCA-Application.doc">SFRCA Application</a> (doc)</p>
]]></content:encoded>
			<wfw:commentRss>http://webs.purduecal.edu/sponsoredprograms/2013/01/29/call-for-sfrca-applications-student-faculty-research-collaboration-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Call for Undergraduate Research Grants Proposals (Deadline: Feb 3rd)</title>
		<link>http://webs.purduecal.edu/sponsoredprograms/2013/01/29/final-call-for-undergraduate-research-grants-proposals-deadline-feb-3rd/</link>
		<comments>http://webs.purduecal.edu/sponsoredprograms/2013/01/29/final-call-for-undergraduate-research-grants-proposals-deadline-feb-3rd/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 21:28:54 +0000</pubDate>
		<dc:creator>mdpearso</dc:creator>
				<category><![CDATA[Sponsored Programs News]]></category>

		<guid isPermaLink="false">http://webs.purduecal.edu/sponsoredprograms/?p=1624</guid>
		<description><![CDATA[Notification: The deadline for submission of the Undergraduate Research Grant Proposal is February 3rd. The Student Research Office (SRO) is soliciting applications for the Undergraduate Research Grant Program. All PUC undergraduate students in all fields of study are eligible for this grant. The grant will fund up to $300 for individual projects and $600 for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;color: #fc0220"><strong>Notification: The deadline for submission of the Undergraduate Research Grant Proposal is February 3rd.<br />
</strong></p>
<p>The Student Research Office (SRO) is soliciting applications for the  Undergraduate Research Grant Program.  All PUC undergraduate students in  all fields of study are eligible for this grant.  The grant will fund  up to $300 for individual projects and $600 for group projects in order  to cover research expenses (not student stipends) for a research project  that a PUC student conducts with a PUC faculty mentor.  The funds  should be spent before the earlier date of the students’ graduation or  December 31, 2013. Students from all schools at PUC are encouraged to  apply.</p>
<p><strong>Application Deadline: </strong><span style="color: #fc0220">This coming Sunday</span>, February 3, 2013 (by 11:59 PM)</p>
<p><em>There will be NO exceptions to the deadline. </em></p>
<p>Applications  will include two MS Word Files, one is a separate cover sheet and  another is the proposal of no more than 2 pages. Students will submit  this application to their mentors for review.  Mentors are asked to  review but not write the application.  Once the mentors review and  approve the application, they will forward the completed application to  SRO@purduecal.edu no later than 11:59 PM on February 3, 2013.  Please  put all identifying information on the cover sheet, and not in the  proposals which will go through a blind review process.</p>
<p><strong>The application should be submitted to the Student Research Office  by the mentors, not by the students. This will ensure the approval of  the application by the mentors. </strong></p>
<p><em>Please note  that by submission of this application students agree that if they  receive URG funding they will present their research during Spring 2013  Student Research Day.</em></p>
<p><a href="http://webs.purduecal.edu/studentresearch/urgp/">Undergraduate Research Grant proposal information.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webs.purduecal.edu/sponsoredprograms/2013/01/29/final-call-for-undergraduate-research-grants-proposals-deadline-feb-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ORGS announces first &#8220;Coffee Hour&#8221; for Spring 2013</title>
		<link>http://webs.purduecal.edu/sponsoredprograms/2013/01/28/orgs-announces-first-coffee-hour-for-spring-2013/</link>
		<comments>http://webs.purduecal.edu/sponsoredprograms/2013/01/28/orgs-announces-first-coffee-hour-for-spring-2013/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 17:17:53 +0000</pubDate>
		<dc:creator>evansjj</dc:creator>
				<category><![CDATA[Sponsored Programs News]]></category>

		<guid isPermaLink="false">http://webs.purduecal.edu/sponsoredprograms/?p=1620</guid>
		<description><![CDATA[The first Coffee Hour for Spring 2013 is Tuesday, February 5th from 2pm to 3pm in CLO 154.  Please note the new time for the Coffee Hour. The topic is &#8220;How to Maximize Resources and Opportunities&#8221;. Schedules and topics for the entire Spring semester will be available shortly.]]></description>
			<content:encoded><![CDATA[<p>The first Coffee Hour for Spring 2013 is Tuesday, February 5th from 2pm to 3pm in CLO 154.  Please note the new time for the Coffee Hour.</p>
<p>The topic is &#8220;How to Maximize Resources and Opportunities&#8221;.</p>
<p style="text-align: left">Schedules and topics for the entire Spring semester will be available shortly.</p>
<p style="text-align: left"><a href="http://webs.purduecal.edu/sponsoredprograms/files/2013/01/CoffeeHour_Flyer-Spring-Feb5-v1.pdf"><img class="size-full wp-image-1671 aligncenter" src="http://webs.purduecal.edu/sponsoredprograms/files/2013/01/CoffeeHour_Feb5.jpg" alt="Coffee Hour Flyer" width="419" height="541" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://webs.purduecal.edu/sponsoredprograms/2013/01/28/orgs-announces-first-coffee-hour-for-spring-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
