<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Academic Resource Center</title>
	<atom:link href="http://webs.purduecal.edu/skills/feed/" rel="self" type="application/rss+xml" />
	<link>http://webs.purduecal.edu/skills</link>
	<description>Purdue University Calumet &#124; Academic Resource Center</description>
	<lastBuildDate>Wed, 05 Sep 2012 19:25:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>PUC ARC – Community Tutoring</title>
		<link>http://webs.purduecal.edu/skills/2012/02/17/community-tutoring/</link>
		<comments>http://webs.purduecal.edu/skills/2012/02/17/community-tutoring/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:25:01 +0000</pubDate>
		<dc:creator>ssirohi</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://webs.purduecal.edu/skills/?p=1154</guid>
		<description><![CDATA[PUC ARC &#8211; Community Tutoring]]></description>
			<content:encoded><![CDATA[<p><a href="http://webs.purduecal.edu/skills/files/2012/02/PUC-ARC-Community-Tutoring.xlsx">PUC ARC &#8211; Community Tutoring</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webs.purduecal.edu/skills/2012/02/17/community-tutoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARC Experiences Record Year</title>
		<link>http://webs.purduecal.edu/skills/2010/02/23/sadc-experiences-record-year/</link>
		<comments>http://webs.purduecal.edu/skills/2010/02/23/sadc-experiences-record-year/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:22:56 +0000</pubDate>
		<dc:creator>mamorley</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://webs.purduecal.edu/skills/?p=124</guid>
		<description><![CDATA[The 2009 school year was a record-setting year for the Academic Resource Center, as more students than ever took advantage of our support services, including tutoring and SI. In fact, the number of students seeking tutoring increased from 286 in Fall 2008 to 581 in Fall 2009, an increase of 103%! Students also visited the [...]]]></description>
			<content:encoded><![CDATA[<p>The 2009 school year was a record-setting year for the Academic Resource Center, as more students than ever took advantage of our support services, including tutoring and SI. In fact, the number of students seeking tutoring increased from 286 in Fall 2008 to 581 in Fall 2009, an increase of 103%! Students also visited the tutoring center more often and for longer periods of time. In Fall 2008, students visited the center 626 times, compared with 1,194 in Fall 2009, an increase of over 90%. Students used a total of 289.97 hours in Fall 2008 and a total of 608.82 hours of tutoring in Fall 2009, another increase of over 100%. SI also saw record numbers of students engaging in SI sessions and passing their courses this past fall. Please browse the presentation below to learn more about SI and its impact on the PUC campus.</p>
<p><a href="http://webs.purduecal.edu/skills/files/2010/02/The-SI-Program-at-Purdue-University-Calumet.ppt">Click Here for the SI Program at Purdue University Calumet Presentation</a></p>
<p style="text-align: center"><a href="http://webs.purduecal.edu/skills/files/2010/02/SI1.png"><img class="size-full wp-image-128 aligncenter" src="http://webs.purduecal.edu/skills/files/2010/02/SI1.png" alt="SI" width="433" height="201" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://webs.purduecal.edu/skills/2010/02/23/sadc-experiences-record-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
