| Name | Position | Years of Service |
|---|---|---|
| Chynisse Browder | Academic Advisor | 10 |
| Terri Chance | Senior Business Manager | 10 |
| Answon Churchwell | Account Clerk V, Financial Aid and Student Accounts | 10 |
| Rodolfo Cruz | Supervisor, Infrastructure Server Admin. | 10 |
| Raymond Davis | Tutoring Recruitng Coordinator | 10 |
| Mary Jane Dopp | Director of Advancement Resources and Donor Stewardship | 10 |
| Laura Dorsch | Administrative Assistant | 10 |
| Matthew Dudzik | Asst. Director Fac., Rec. Sports & Summer Camps | 10 |
| Christie Granger | Teller IV, Financial aid and Student Accounts | 10 |
| Jeff Gregg | Associate Professor of Mathematics Education | 10 |
| John Harris | Lead Computer Operator Evening VIII | 10 |
| Janine Harrison | Writing Center Coordinator | 10 |
| Keyuan Jiang | Professor of Computer Information Technology | 10 |
| Jeanne Larsen | Administrative Assistant | 10 |
| Cynthia Leighty | Secretary IV, research and Graduate Studies | 10 |
| Laura Matthies | Clerk IV, Energy Efficiency and Reliability Center | 10 |
| Michal Mitol | Continuing Lecturer, English and Philosophy | 10 |
| David Nalbone | Associate Professor of Psychology | 10 |
| Janet Navarro | Academic Advisor | 10 |
| Agbai Nnanna | Dept. Head/F&E Meyer Professor/Director of Purdue Water Institute | 10 |
| Heather Zamojski | Director, Academic and Research Computing | 10 |
| Ruijian Zhang | Associate Professor of Computer Science | 10 |
| Lynn Zimmerman | Assistant to the Dean, School of Education | 10 |
| Name | Position | Years of Service |
|---|---|---|
| Craig Blohm | Production Coordinator/RTV Studio Supervisor | 15 |
| Jason Buxbaum | Computer/Help Desk Support Tech. VIII | 15 |
| Anne Edwards | Interim Head/Assoc. Professor ofPsychology | 15 |
| Alan Hudson | Service Worker Evening IV | 15 |
| Joann Infante | International Admissions Assistant | 15 |
| Kimberly Ison | Business Manager | 15 |
| John Lucas | Professor of Human Resource Management | 15 |
| Maureen Marthaler | Associat Professor of Nursing | 15 |
| Kristine Mihalic | Secretary V, Communication and Creative Arts | 15 |
| Gilberto Naranjo | Groundskeeper VI | 15 |
| Neil Nemeth | Associate Professor of Communication | 15 |
| Bernard Parsons | Technical Supervisor/Mechanical Engineering Labs | 15 |
| Edward Pasko | Continuing Lecturer | 15 |
| Mark Penman | Grounds Equipment Mechanic IX | 15 |
| Sandra Peterson | Assistant Director of Upward Bound | 15 |
| Edwin Rodriguez | Service Worker Day IV | 15 |
| John Rowan | Professor of Philosophy | 15 |
| Susan Scachitti | Head Engr. Tech./Prof. IE Technology | 15 |
| Mary Shanks | Director of Business Services | 15 |
| Janice Tazbir | Professor of Nursing | 15 |
| Kathleen Tobin | Associate Professor of History | 15 |
| Name | Position | Years of Service |
|---|---|---|
| Lori Feldman | Head Marketing/HR/Mgmt/Prof. of Marketing | 20 |
| Rita Fields | Assistant Professor of Foods and Nutrition | 20 |
| Lorna Hecker | Professor of Psychology | 20 |
| Lisa Hopp | Professor of Nursing | 20 |
| Judith Johnson | Enrollment Services Registration Coordinator | 20 |
| Sherrie Kristin | Library Enterprise Apps Administrator | 20 |
| Denise Mattix | Supervisor, Enterprise Systems Server Admin. | 20 |
| Michael Mick | Associate Professor of CISIT | 20 |
| Eugene Schlossberger | Professor of Philosophy | 20 |
| Dorothy Shaifer | Secretary IV, Education Opportunities Program | 20 |
| Sandra Singer | Professor of Psychology | 20 |
| Peter Turbek | Professor of Mathematics | 20 |
| Jane Walker | Associate Professor of Nursing | 20 |
| Lynda Willer | Associate Professor of Communication | 20 |
| Name | Position | Years of Service |
|---|---|---|
| Harvey Abramowitz | Professor of Mechanical Engineering | 25 |
| Ralph Cherry | Associate Professor of Sociology | 25 |
| James Higley | Professor of MET/Dir., CPMI | 25 |
| Akram Hossain | Director of CPMI/Professor of ECET | 25 |
| Rebecca Jarvis | Service Worker Day IV | 25 |
| Michael Kull | Asst. VC for Administrative Services | 25 |
| MariaLongas | Professor of Chemistry | 25 |
| Lakshman Mapa | Professor of Mechanical Engineering Technology | 25 |
| Robert Merkovsky | Associate Professor of Mathematics | 25 |
| Kathleen Nix | Associate Professor of Nursing | 25 |
| Dolores Rinke | Professor of Accounting | 25 |
| Thomas Roach | Associate Professor of Communication | 25 |
| Rafael Sanchez | Service Worker Evening IV | 25 |
| Sham Tickoo | Professor of Mechanical Engineering Technology | 25 |
| Wei-tsyi Ting | Interim Head/Professor of Biological Sciences | 25 |
| David Vorwald | Associate Professor RHI Management | 25 |
| Willie Walker | Painter VII | 25 |
| Name | Position | Years of Service |
|---|---|---|
| Geoffrey Barrow | Professor of Spanish | 30 |
| Karen Fontaine | Professor of Nursing | 30 |
| Patrick Nee | Shipping/Receiving Clerk VI | 30 |
| Edward Pierson | Professor of Electrical Engineering | 30 |
| Leslie Rittenmeyer | Professor of Nursing | 30 |
| Shomir Sil | Professor of Finance | 30 |
| Name | Position | Years of Service |
|---|---|---|
| Zenobia Mistri | Associate Professor of English | 35 |
| Alan Spector | Professor of Sociology | 35 |
| Name | Position | Years of Service |
|---|---|---|
| Edward Vockell | Professor of Education | 40 |
| Name | Position | Years of Service |
|---|---|---|
| Carl Jenks | Professor of Org. Leadership & Supervision | 45 |
| Saul Lerner | Professor of History | 45 |
| Name | Organizational Unit |
|---|---|
| Essaid Bouktache | Engineering Technology |
| Jane Curry | Computer Information Technology and Graphics |
| E. Gene Defelice | History and Political Science |
| Sonja M. Ison | Behavioral Sciences |
| Larry P. Martin | Central Heating and Cooling |
| Linda M. McMillan | University Division |
| Robert Pollock | Assistant Professor – SOM – Department of Accounting |
| Robert Rivers | Graduate Studies in Education |
| Sandra M. Singer | Behavioral Sciences |
| Catherine Taylor | Nursing |
| Charles Tseng | Biological Sciences |
| Gretchen Wolf | Chemistry and Physics |

