| PROPOSALS | AWARDS | ||
|---|---|---|---|
| 2008-2009 | Count | 88.03 | 58.95 |
| Amount | $ 17,357,787.00 | $ 9,066,162.00 | |
| 2009-2010 | Count | 97.8 | 67.58 |
| Amount | $ 30,545,741.00 | $ 14,405,716.00 | |
| 2010-2011 | Count | 96.73 | 77.54 |
| Amount | $ 19,806,747.00 | $ 10,969,375.00 |
Proposals and Awards
Office of Research and Graduate Studies News Feeds
Links to University Research Board and Centers
- Research Board
- Center for Global Studies
- Center for Packaging Machinery Industry
- Center for Science and Technology Education
- Entrepreneurship Center
- Indiana Center for Evidence Based Nursing Practice
- Indiana Small Business Development Center
- Purdue Technology Center of Northwest Indiana
- Institute for Social and Policy Research
- Leadership Center
- Water Institute
- Energy Center
- Center for Innovation through Visualization and Simulation (CIVS)



