NBO Non-Nursing Courses
Tentative Carousel of Non-Nursing Courses for RN to BS Program – Updated 02/28/2013
All courses are 5 weeks unless noted by *
| 9/17/12 | 10/29/12 | 1/7/13 | 2/18/13 | 4/1/13 | 5/13/13 | 6/24/13 | 8/5/13 | 9/16/13 | 10/28/13 | |||||||||
| BHS 20100* | COM 11400 | BHS 20100* | BHS 20100* | ENGL 23100 | BHS 20100* | POL 13000 | BHS 20100* | BHS 20100* | COM 11400 | |||||||||
| BHS 20100* | BHS 20100* | BHS 20100* | BHS 20100* | BHS 20100* | BHS 20100* | |||||||||||||
| BHS 20100* | BHS 20100* | BHS 20100* | BHS 20100* | BHS 20100* | BHS 20100* | |||||||||||||
| BHS 20100* | BHS 20100* | ENGL 10500* | BHS 20100* | BHS 20100* | ENGL 10500* | |||||||||||||
| ENGL 23100* | ENGL 10500* | ENGL 10500* | ENGL 10500* | ENGL 10500* | ENGL 10500* | |||||||||||||
| PHIL 11100* | ENGL 10500* | HIST 15200 | ENGL 10500* | ENGL 10500* | HIST 15100 | |||||||||||||
| HIST 15200 | POL 10100 | COM 21400 | PHIL 11100* | |||||||||||||||
| POL 10100 | COM 21400 |
* 10 Week Course
| BHS 20100 | Statistical Methods for the Behavioral Sciences | |
| ENGL 10500 | English Composition 2 | |
| COM 11400 | Fundamentals of Speech Communication | |
| COM 21400 | Theories of Interpersonal Communication | |
| ENGL 23100 | Introduction to Literature | |
| PHIL 11100 | Ethics | |
| POL 10100 | American Government and Politics | |
| POL 13000 | Introduction to International Relations | |
| HIST 15100 | American History to 1877 | |
| HIST 15200 | United States Since 1877 |
