Fall Schedule
| DATE | OPPONENT | LOCATION | TIME/RESULT |
| Sep. 12 | at Dominican | River Forest, Ill. | L, 7-2 |
| Sep. 17 | Prairie State | Merrillville, Ind. | L, 5-4 |
| Sep. 18 | at St. Joseph’s (Ind.) | Rensselaer, Ind. | L, 9-0 |
| Sep. 26 | St. Joseph’s (Ind.) | Merrillville, Ind. | L, 9-0 |
| Oct. 3 | vs. Indiana Southeast | Rensselaer, Ind. | L, 9-0 |
| Oct. 9 | at Judson | Elgin, Ill. | L, 9-0 |
Spring Schedule
| DATE | OPPONENT | LOCATION | TIME/RESULT |
| Apr. 2 | Judson | Merrillville, Ind. | L, 7-2 |
| Apr. 9 | St. Francis (Ill.) | Merrillville, Ind. | L, 8-1 |
| Apr. 9 | Ashford | Merrillville, Ind. | L, 9-0 |
| Apr. 10 | IU East | Merrillville, Ind. | L, 5-4 |
| Apr. 16 | Roosevelt | Griffith, Ind. | W, 8-1 |
| Apr. 20 | Olivet Nazarene | Griffith, Ind. | L, 9-0 |
BOLD denotes home contest
^ PUC Invite
All home matches held at Andrean High School (Merrillville, Ind.)
All Times are Central Standard



