Research
Full summary research projects
| Project Name | Sponsor | Principal Investigator |
|---|---|---|
| Developing HSPF Model and Performing Watershed Simulations for Canerun Fecal TMDL | Kentucky Water Resources Research Institute ($12,500, Fall 2009) | C. Viswanathan |
| Visualization Modules for Solute Transport in Ground Water | Northwest Indiana Computational Grid ($15,000, Summer 2009) | C. Viswanathan |
| Equipment for Soil Engineering Laboratory | Special Projects, PUC ($24,798, Fall 2009, Spring 2010) | C. Viswanathan |
| Equipment for Hydrology and Hydraulics Laboratory | Special Projects, PUC ($16,250, Fall 2009, Spring 2010) | C. Viswanathan |
| Hart Ditch Flood Modeling | Little Calumet River Commission ($2,000, Fall 2010) | C. Viswanathan |
| Generalized Visualization Modules for Solute Transport in Ground Water | Northwest Indiana Computational Grid ($15,000, Summer 2009) | C. Viswanathan |
| Developing HSPF Model and Performing Watershed Simulations for Canerun Nutrient TMDL | Kentucky Water Resources Research Institute ($5,000, Spring 2011) | C. Viswanathan |
| Climate Change Impact on Base Flows in Northwest Indiana | Indiana Department of Environmental Management, Department of Natural Resources ($5,000, Spring 2011. Matching: $5,000) | C. Viswanathan |
| Influence of Large Wind Farms over Rainfall Pattern in Indiana | PRF Summer Research Grant, Purdue University ($8,000, Summer 2011) | C. Viswanathan |
| Project Name | Sponsor | Principal Investigator | Engineering Faculty Participants | Collaborators |
|---|---|---|---|---|
| Direct Structural Health Monitoring of a Blast Furnace Refractory Using Novel Acoustical Technology | Indiana 21st Century Research and Technology Fund ($692,199, 2004¨C2007) | Y. Kin | T. Hentea and C. Zhou | Los Alamos National Lab, Mittal Steel, StevensInst. of Technology, Univ. of Illinois at Chicago, and US Steel |
| Evaluation of Erosion Patterns in a Blast Furnace Hearth Using a Computational Fluid Dynamics Model | Indiana 21st Century Research and Technology Fund ($1.29million, 2003¨C2007) | C. Zhou | H. Abramowitz, T. Hentea, Y. Kin, and G. Nnanna | Mittal Steel, Purdue West Lafayette, US Steel |
| CFD Modeling for High Rate Pulverized Coal Injection to Blast Furnaces |
Sponsor: American Iron and Steel Institute ($240,621) and Indiana 21st Century Research and Technology Fund ($200,251, 2005-2007) |
C. Zhou | T. Hentea | Dofasco, Mittal Steel, Stelco Inc., US Steel, and Union Gas |
| CFD Analysis of Exhaust Manifolds and Heat Exchangers | Hadady Corporation ($39,000, 2003¨C2006) | C. Zhou |
|
|
| CFD Analysis of Ladles | Mittal Steel ($10,000, 2005¨C2006) | C. Zhou |
|
|
| Acquisition of Advanced Instrumentation for Fluid Flow and Particle Motion Research and Teaching at Micro to Macro Scales | National Science Foundation ($302,895, 2004¨C2007.) | C. Zhou | G. Nnanna | Purdue West Lafayette |
| RF Effects on Gene Expression | DOD Air Force ($2.65 million, 2002¨C2007) | C. Tseng (Biology), Co – Principal Investigators: H. Gerber, M. Gealt, and C. Zhou | University of Chicago and Northwestern University |
|
| Proposal for Development of Coking/Coal Gasification Concept to Use Indiana Coal for the Production of Metallurgical Coke and Bulk Electric Power | Indiana Coal Program, ($29,995, 2005) | R. Kramer (Energy Center) | H. Abramowitz and C. Zhou | Mittal Steel |
| 3D Visualization of Ternary Diagrams | AIST ($25,000, 2005¨C2010) | H. Abramowitz |
|
|
| AIST Foundation Professor | AIST ($150,000 2002-2006) | H. Abramowitz |
|
|
| NSF Scholarship | NSF CSEM Scholarship Program ($280,000, 2003-2007) | H. Abramowitz | Co Principal Investigating: E. Pierson | PUC Participant: R. Hamilton (coPI) |
| Freshmen Engineering Mentors | Purdue University Calumet ($4,000, Fall 2005) | H. Abramowitz |
|
|
| RF/RFID Tech of Tracking Objects inside Buildings | Prologic Inc. ($45,987, Fall 2005) | H. Gerber |
|
|
| The Statistics of Munition/Target Pairing | Prologic Inc. ($61,44, Fall 2005) | D. Gray |
|
PUC Participant:J. Coffey (Mathematics) |
| Nanofluid Research | PUC ($4,000, Spring 2006) | G. Nnanna |
|
|
| Virtual Reality Research | PUC ($4,000, Spring 2006) | L. Yang |
|
|
Research Centers:
- Energy Center
- Water Institute

