Curriculum & Course Description

Phase 1: Foundation Courses

ECON 51300 | Economic Theory

MGMT 60000 | Accounting for Managers

MGMT 61100 | Advanced Corporate Finance

MGMT 62000 | Marketing Management

MGMT 63000 | Legal and Social Foundations of Mgmt

MGMT 67000 | Business Analytics

OBHR 68100 | Behavior in Organizations

Phase 2: Core Courses

MGMT 60100 | Managerial Accounting

MGMT 61200 | Financial Management III

MGMT 62200 | Marketing Strategy

OBHR 63300 | Human Resources Management

MGMT 65000 | Strategic Management

MGMT 66000 | Operations Management

MGMT 67100 | Quantitative Methods II

MGMT 68000 | Intro. to Information Technology

Phase 3: Electives

The elective courses available per semester varies. Please review also the catalog for courses available each semester.

Find us on Facebook
School of Management
Anderson Building, Third Floor
2200 169th Street
Hammond, IN 46323-2094

Hours:
Monday - Thursday
7:30 am - 6:30 pm
Friday
7:30 am - 4:30 pm

Phone:
219/989-3150
1-800 HI-PURDUE, x.3150
Locally within Indiana & Illinois

E-mail:
gradmgmt@purduecal.edu

Related Links