Past Winners
Record keeping of winners didn’t begin until 2002
| Year | Semester | Winner |
| 2002 | Fall | Brazilicans |
| 2003 | Spring | Villians |
| 2003 | Fall | Brazilicans II |
| 2004 | Spring | Look Out! |
| 2004 | Fall | Brazilicans |
| 2005 | Spring | D’oh |
| 2005 | Fall | Bigger Doggs |
| 2006 | Spring | Bad News Bears |
| 2006 | Fall | Hawaiian Punch |
| 2007 | Spring | Hawaiian Punch |
| 2007 | Fall | Spiked Punch |
| 2008 | Spring | Hawaiian Punch |
| 2008 | Fall | BA’s |
| 2009 | Spring | Boats N- O’s |
| 2009 | Fall | Angels of Glory |
| 2010 | Spring | Angels of Glory |
| 2010 | Fall | Scrubs |
| 2011 | Spring | Angels of Glory |
| 2011 | Fall | Angels of Glory |
| 2012 | Spring | Spiked Punch |
| 2012 | Fall | Archangels |
| 2013 | Spring | Archangels |




