| Discipline | Year | Winner | # Eaten |
| Hostess Twinkies | 2008 | Sam Condes | 11 ( 2 minutes) |
| Hostess Cupcakes | 2009 | Delano Scaife | 16 ( 2 O.T.) |
| Hostess Ho Ho’s | 2010 | Chase Saenz | 23 (3 minutes) |
| Hostess Ding Dongs | 2011 | Delano Scaife | 15 (3 minutes) |
| Hostess Suzy Q’s | 2012 | Alex Giurovici | 11 (3 minutes) |
Eating
|
Intramural Sports Fitness and Recreation Center, Room 141 2200 169th Street Hammond, IN 46323 Phone: 219-989-2050 1-800 HI-PURDUE, x.2050 Locally within Indiana & Illinois E-mail: intramurals@purduecal.edu |




