Course Requirements (129 Credit Hours) |
||
I. General Education(44 credit hours) |
||
| (3) | CIS 204 | Introduction to Computer-Based Systems |
| (3) | COM 114 | Fundamentals of Speech |
| (3) | *ECON 210 | Principles of Economics |
| *or higher level | ||
| (6) | ENGL 103 | Advanced Freshman Composition & Elective |
| OR | ||
| (3) | ENGL 104 | English Composition I |
| AND | ||
| (3) | ENGL 105 | English Composition II |
| (3) | ENGL 420 | Business Writing |
| (3) | PSY 120 | Elementary Psychology |
| (3) | SOC 100 | Introductory Sociology |
| (3) | STAT 130 | Statistics & Contemporary Life |
| (4) | BIOL 213 | Anatomy & Physiology I |
| (4) | BIOL 214 | Anatomy & Physiology II |
| (3) | CHM 119 | General Chemistry |
| (3) | Any Humanities | |
| (3) | SOC 430 | Sociology of Aging |
| OR | ||
| (3) | CDFS 210 | Introduction to Human Development |
II. Fitness Management Requirements(64 credit hours) |
||
| (1) | F&N 105 | Current Issues in Nutrition & Food Safety |
| (3) | F&N 203 | Foods: Their Selection & Preparation |
| (3) | F&N 261 | Nutrition for Health, Fitness & Sports |
| (3) | F&N 303 | Essentials of Nutrition |
| (3) | F&N 360 | Nutrition for the Aging |
| (1) | HTM 100 | Introduction to Hospitality & Tourism Industry |
| (3) | HTM 141 | Financial Accounting for Service Industries |
| OR | ||
| MGMT 200 | Introductory Accounting | |
| (3) | HTM 212 | Organization & Management in Hospitality & Tourism |
| (3) | HTM 231 | Hospitality & Tourism Marketing |
| (3) | HTM 241 | Managerial Accounting & Financial Management in Hospitality Operations |
| (3) | HTM 312 | Human Resources Management Service Industries |
| (3) | HTM 315 | Private Club Management & Operations |
| (5) | FM 100s | Individualized Wellness Strategies – 5 areas |
| (3) | FM 219 | Issues & Problems in Health |
| (3) | FM 268 | Physiology of Exercise |
| (3) | FM 300 | Practicum in Health, Fitness & Nutrition |
| (3) | FM 301 | Recreation Leadership |
| (3) | FM 302 | Anatomy & Kinesiology |
| (3) | FM 305 | Practicum: Fitness Mgmt Group Exercise |
| (2) | FM 314 | Beginning Concepts of Group Exercise & Personal Training |
| (2) | FM 320 | Physical Growth throughout the Life Span |
| (3) | FM 410 | Evaluation, Testing & Assessment of Exercise |
| (2) | FM 474 | Physiology of Exercise II |
III. Electives(21 credit hours) |
||
| Any courses – See academic advisor |
***Note: For additional graduation requirements, see your academic advisor







