You may want to download copies of the Monthly Pay Calendar (Excel) and the BiWeekly Pay Calendar (Excel). You may need a copy of the free Excel viewer from Microsoft to open the files.
| Pay Period Number | Period Start Date |
Period End Date |
Number of Days |
Paydate | *PA & Additional Forms Due by |
Time Entry Deadline by 5:00 pm |
|---|---|---|---|---|---|---|
| 7 | 07/01/12 | 07/31/12 | 22 | 07/31/12 | 07/06/12 | 07/19/12 |
| 8 | 08/01/12 | 08/31/12 | 23 | 08/31/12 | 08/08/12 | 08/22/12 |
| 9 | 09/01/12 | 09/30/12 | 20 | 09/28/12 | 09/06/12 | 09/20/12 |
| 10 | 10/01/12 | 10/31/12 | 23 | 10/31/12 | 10/05/12 | 10/18/12 |
| 11 | 11/01/12 | 11/30/12 | 22 | 11/30/12 | 11/07/12 | 11/19/12 |
| 12 | 12/01/12 | 12/31/12 | 21 | 12/28/12 | 12/04/12 | 12/13/12 |
| 1 | 01/01/13 | 01/31/13 | 23 | 01/31/13 | 01/08/13 | 01/23/13 |
| 2 | 02/01/13 | 02/28/13 | 20 | 02/28/13 | 02/07/13 | 02/20/13 |
| 3 | 03/01/13 | 03/31/13 | 21 | 03/29/13 | 03/08/13 | 03/21/13 |
| 4 | 04/01/13 | 04/30/13 | 22 | 04/30/13 | 04/05/13 | 04/18/13 |
| 5 | 05/01/13 | 05/31/13 | 23 | 05/31/13 | 05/03/13 | 05/16/13 |
| 6 | 06/01/13 | 06/30/13 | 20 | 06/28/13 | 06/07/13 | 06/20/13 |
*Personnel Action and Additional Pay forms must be turned into HR with approved and signed offer
| Pay Period No. | Period Start Date |
Period End Date |
Number of Days |
Paydate | *PA and Additional Pay Forms Due by 4:30 pm |
Time Entry |
|---|---|---|---|---|---|---|
| 7 | 07/01/12 | 08/01/12 | 23 | 07/31/12 | 07/06/12 | 07/19/12 |
| 8 | 08/02/12 | 08/31/12 | 22 | 08/31/12 | 08/08/12 | 08/22/12 |
| 9 | 09/01/12 | 09/30/12 | 20 | 09/28/12 | 09/06/12 | 09/20/12 |
| 10 | 10/01/12 | 10/31/12 | 23 | 10/31/12 | 10/05/12 | 10/18/12 |
| 11 | 11/01/12 | 11/30/12 | 22 | 11/30/12 | 11/07/12 | 11/19/12 |
| 12 | 12/01/12 | 12/31/12 | 21 | 12/28/12 | 12/04/12 | 12/13/12 |
| 1 | 01/01/13 | 01/31/13 | 23 | 01/31/13 | 01/08/13 | 01/23/13 |
| 2 | 02/01/13 | 02/28/13 | 20 | 02/28/13 | 02/07/13 | 02/20/13 |
| 3 | 03/01/13 | 03/31/13 | 21 | 03/29/13 | 03/08/13 | 03/21/13 |
| 4 | 04/01/13 | 04/30/13 | 22 | 04/30/13 | 04/05/13 | 04/18/13 |
| 5 | 05/01/13 | 05/30/13 | 22 | 05/31/13 | 05/03/13 | 05/16/13 |
| 6 | 05/31/13 | 06/30/13 | 21 | 06/28/13 | 06/07/13 | 06/20/13 |
* Time entry includes absences (paid and unpaid) as well as non-exempt hours to be paid.
*Personnel Action and Additional Pay forms must be turned in with the signed offer letter and contract
**Academic year staff who work during the summer will receive summer pay on the last working day of the month. Summer pay will be included in regular pay for August and May if applicable.
***August and May must have 22 days. To pay 1/18th of the annual salary in August and May the OnePurdue system pays 11 days out of 22 days (exactly 1/2 of monthly pay) for academic year staff.
The period end date in August and May, the period start date in July and June, and the number of days in July and June may be adjusted to accommodate 22 days in August and May.
| *Pay Period No. | Period Start Date | Period End Date | Paydate | **PA Forms Due by noon |
***Timecard Deadline |
|---|---|---|---|---|---|
| 14 | 06/18/12 | 07/01/12 | 07/11/12 | 06/21/12 | 6/29/2012 – 4:30pm |
| 15 | 07/02/12 | 07/15/12 | 07/25/12 | 07/05/12 | 7/13/2012 – 4:30pm |
| 16 | 07/16/12 | 07/29/12 | 08/08/12 | 07/19/12 | 7/27/2012 – 4:30pm |
| 17 | 07/30/12 | 08/12/12 | 08/22/12 | 08/02/12 | 8/10/2012 – 4:30pm |
| 18 | 08/13/12 | 08/26/12 | 09/05/12 | 08/16/12 | 8/24/2012 – 4:30pm |
| 19 | 08/27/12 | 09/09/12 | 09/19/12 | 08/30/12 | 9/07/2012 – 4:30pm |
| 20 | 09/10/12 | 09/23/12 | 10/03/12 | 09/13/12 | 9/21/2012 – 4:30pm |
| 21 | 09/24/12 | 10/07/12 | 10/17/12 | 09/27/12 | 10/05/2012 – 4:30pm |
| 22 | 10/08/12 | 10/21/12 | 10/31/12 | 10/11/12 | 10/19/2012 – 4:30pm |
| 23 | 10/22/12 | 11/04/12 | 11/14/12 | 10/25/12 | 11/02/2012 – 4:30pm |
| 24 | 11/05/12 | 11/18/12 | 11/28/12 | 11/08/12 | 11/16/2012 – 4:30pm |
| 25 | 11/19/12 | 12/02/12 | 12/12/12 | 11/21/12 | 11/30/2012 – 4:30pm |
| 26 | 12/03/12 | 12/16/12 | 12/26/12 | 12/06/12 | 12/14/2012 – 4:30pm |
| 1 | 12/17/12 | 12/30/12 | 01/09/13 | 12/18/12 | 12/28/2012 – 4:30pm |
| 2 | 12/31/12 | 01/13/13 | 01/23/13 | 01/03/13 | 1/11/2013 – 4:30pm |
| 3 | 01/14/13 | 01/27/13 | 02/06/13 | 01/17/13 | 1/25/2013 – 4:30pm |
| 4 | 01/28/13 | 02/10/13 | 02/20/13 | 01/31/13 | 2/08/2013 – 4:30pm |
| 5 | 02/11/13 | 02/24/13 | 03/06/13 | 02/14/13 | 2/22/2013 – 4:30pm |
| 6 | 02/25/13 | 03/10/13 | 03/20/13 | 02/28/13 | 3/08/2013 – 4:30pm |
| 7 | 03/11/13 | 03/24/13 | 04/03/13 | 03/14/13 | 3/22/2013 – 4:30pm |
| 8 | 03/25/13 | 04/07/13 | 04/17/13 | 03/28/13 | 4/05/2013 – 4:30pm |
| 9 | 04/08/13 | 04/21/13 | 05/01/13 | 04/11/13 | 4/19/2013 – 4:30pm |
| 10 | 04/22/13 | 05/05/13 | 05/15/13 | 04/25/13 | 5/03/2013 – 4:30pm |
| 11 | 05/06/13 | 05/19/13 | 05/29/13 | 05/09/13 | 5/17/2013 – 4:30pm |
| 12 | 05/20/13 | 06/02/13 | 06/12/13 | 05/23/13 | 5/31/2013 – 4:30pm |
| 13 | 06/03/13 | 06/16/13 | 06/26/13 | 06/06/13 | 6/14/2013 – 4:30pm |
*Monthly exempt staff will receive non-exempt earnings with their monthly pay.
**Personnel Action forms must be turned into HR with required signatures and all forms required for the transaction (i.e., I-9, tax forms and Form 13).
***If there is a change in this date due to an early deadline, the deparments will be notified.