Download a PDF version of this report
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Organizational Unit – Employee Group | Hourly Rate | Annual Rate | Pay Type |
|---|---|---|---|---|
| Abramowitz, Harvey | Mechanical Engineering, Faculty |
|
105,312 | AY |
| Abuizam, Raida | School of Mgmt Finance & Economics, Faculty |
|
98,741 | AY |
| Adelsperger, Donna | Accounting and Budget Services, Mgmt/Prof |
|
84,782 | FY |
| Agrawal, Jai | Engineering Technology, Faculty |
|
87,374 | AY |
| Ahmed, Ashfaq | Engineering Technology, Faculty |
|
75,218 | FY |
| Allan, Roberta | Registrar, Admin/Prof |
|
46,112 | FY |
| Allen, Marcella | Research & Graduate Studies, Clerical | 14.30 |
|
BW |
| Alt, Donna | Computer Information Tech and Graphics, Admin/Prof |
|
55,550 | FY |
| Anan, Muhammad | Electrical and Computer Engineering, Faculty |
|
79,214 | AY |
| Anderson, Alice | School of Education, Faculty |
|
147,723 | FY |
| Anderson, Edwin | Duplicating Center, Operations/Technical | 23.35 |
|
BW |
| Anema, Cheryl | Nursing, Faculty |
|
70,775 | AY |
| Angriawan, Arifin | School of Management Dept Mkt, Hr & Mgmt, Faculty |
|
111,700 | AY |
| Apostoaia, Constantin | Electrical and Computer Engineering, Faculty |
|
76,303 | AY |
| Armand-Cade, Debra | Computer Information Tech and Graphics, Admin/Prof |
|
40,857 | FY |
| Arroyo, Diana | Business Managers, Mgmt/Prof |
|
66,146 | FY |
| Artz, Burton | Communication and Creative Arts, Faculty |
|
82,054 | AY |
| Aryal, Gokarna | Mathematics, Computer Science&Statistics, Faculty |
|
63,576 | AY |
| Ash, Sara | Campus Life and Dean of Students, Admin/Prof |
|
49,140 | FY |
| Austin, Cheryl | Building Services, Service |
|
11.13 | BW |
| Name | Organizational Unit – Employee Group | Hourly Rate | Annual Rate | Pay Type |
|---|---|---|---|---|
| Babinski, Janet | University Division, Clerical | 14.79 |
|
BW |
| Bachmann, Deborah | Campus Life and Dean of Students, Admin/Prof |
|
46,102 | FY |
| Bachmann, John | Grounds, Admin/Prof |
|
58,436 | FY |
| Baginski, William | Sch-Engineering, Mathematics & Science, Admin/Prof |
|
44,839 | FY |
| Bales, Jacqueline | Admissions, Clerical | 14.74 |
|
BW |
| Banister, Kathryn | School of Liberal Arts & Sciences, Clerical | 13.08 |
|
BW |
| Bannister-Dumas, Euradell | Institutional Research, Clerical | 15.15 |
|
BW |
| Barabas, Deborah | Business Managers, Admin/Prof |
|
45,081 | FY |
| Barbour, Dennis | English and Philosophy, Faculty |
|
71,230 | AY |
| Barczyk, Casimir | School of Management Dept Mkt, Hr & Mgmt, Faculty |
|
111,353 | AY |
| Barrow, Geoffrey | Dept of Foreign Languages & Literatures, Faculty |
|
75,025 | AY |
| Bartko, Diane | Registrar, Admin/Prof |
|
58,317 | FY |
| Bates, Kendra | Accounting and Budget Services, Operations/Technical | 18.09 |
|
BW |
| Baum, Cassandra | Registrar, Operations/Technical | 21.91 |
|
BW |
| Bayer, Scott | English and Philosophy, Continuing Lecturer |
|
32,448 | AY |
| Beal, Deborah | University Division, Admin/Prof |
|
53,300 | FY |
| Becerra, Patricia | Building Services, Service | 11.84 |
|
BW |
| Beike, Suzanne | Graduate Studies In Education, Faculty |
|
55,407 | AY |
| Benson, Rebecca | Enrollment Management, Operations/Technical | 18.49 |
|
BW |
| Bergiel, Phyllis | English and Philosophy, Visiting Fac/Emeriti |
|
24,000 | AY |
| Bermingham, Ronald | Maintenance, Service | 13.94 |
|
BW |
| Bertram, Cindy | Management, Admin/Prof |
|
41,855 | FY |
| Best, Cindy | Behavioral Sciences, Clerical | 13.24 |
|
BW |
| Biddings-Muro, Regina | Chancellor, Mgmt/Prof |
|
132,224 | FY |
| Biddle, Marylin | Education Opportunities Program, Clerical | 12.67 |
|
BW |
| Biggs, Daniel | Technological Infrastructure, Admin/Prof |
|
66,396 | FY |
| Bigott, Joseph | History and Political Science, Faculty |
|
63,120 | AY |
| Bilyk, Lana | Communication and Creative Arts, Admin/Prof |
|
40,257 | FY |
| Black, Reginald | Technological Infrastructure, Service | 20.40 |
|
BW |
| Blades, Deborah | Career Services, Admin/Prof |
|
41,473 | FY |
| Blakeley, James | Technological Infrastructure, Admin/Prof |
|
55,454 | FY |
| Block, Michelle | Nursing, Faculty |
|
66,466 | AY |
| Blohm, Craig | Communication and Creative Arts, Admin/Prof |
|
48,447 | FY |
| Blom, David | Chancellor, Admin/Prof |
|
64,000 | FY |
| Bobalik, John | Fitness, Wellness & Recreational Sports, Mgmt/Prof |
|
80,895 | FY |
| Bogusz, Sandra | Accounting and Budget Services, Clerical | 16.17 |
|
BW |
| Boiarsky, Carolyn | English and Philosophy, Faculty |
|
78,024 | AY |
| Boling, Jodi | Nursing, Continuing Lecturer |
|
51,026 | AY |
| Bottomlee, Tamra | Behavioral Sciences, Mgmt/Prof |
|
44,299 | FY |
| Branch, Kathryn | Business Managers, Operations/Technical | 17.48 |
|
BW |
| Brandon, Lavada | Teacher Preparation, Faculty |
|
71,342 | BW |
| Brickman, Eva | Management, Admin/Prof |
|
69,169 | FY |
| Bronowski, Kenneth | Communication and Creative Arts, Continuing Lecturer |
|
30,600 | AY |
| Brookhart, Laurie | Accounting and Budget Services, Admin/Prof |
|
62,935 | FY |
| Browder, Chynisse | Hospitality & Tourism Management, Admin/Prof |
|
42,786 | FY |
| Brown, Curtis | Academic Facilities, Admin/Prof |
|
52,974 | FY |
| Brown, Diane | Human Resources, Operations/Technical | 17.38 |
|
BW |
| Brown, Lisa | Building Services, Service | 11.94 |
|
BW |
| Brown, Philip | Purchasing and General Services, Mgmt/Prof |
|
75,973 | FY |
| Brownlee, Gary | Management, Operations/Technical | 20.00 |
|
BW |
| Bruner, Jordon | Athletics, Admin/Prof |
|
39,678 | FY |
| Brusca-Vega, Rita | Graduate Studies In Education, Faculty |
|
66,649 | AY |
| Bryant, Lizbeth | English and Philosophy, Faculty |
|
60,145 | AY |
| Bryk, Jo Anna | Financial Aid & Student Accounts, Operations/Technical | 15.99 |
|
BW |
| Buckenmeyer, Janet | Graduate Studies In Education, Faculty |
|
65,445 | AY |
| Burchfield, Roger | Maintenance, Service | 13.69 |
|
BW |
| Burgoyne, Amanda | International Programs, Visiting Fac/Emeriti |
|
34,500 | AY |
| Butala, Kimberly | University Police Department, Clerical | 14.93 |
|
BW |
| Buxbaum, Jason | Technological Infrastructure, Service | 20.62 |
|
BW |
| Name | Organizational Unit – Employee Group | Hourly Rate | Annual Rate | Pay Type |
|---|---|---|---|---|
| Calix, Ricardo | Computer Information Tech and Graphics, Faculty |
|
69,966 | AY |
| Campbell, Jane | English and Philosophy, Faculty |
|
79,633 | AY |
| Campbell, Shane | Building Services, Service | 10.39 |
|
BW |
| Cano, Billie | Chancellor, Operations/Technical | 16.60 |
|
BW |
| Capretti, Joni | Accounting and Budget Services, Clerical | 15.83 |
|
BW |
| Carey, Adam | University Library, Admin/Prof |
|
51,000 | FY |
| Carilli, Theresa | Communication and Creative Arts, Faculty |
|
81,449 | AY |
| Carrillo, Maria | Building Services, Service | 10.53 |
|
BW |
| Carter, Sharai | Building Services, Service | 11.21 |
|
BW |
| Casanova, Gisele | Behavioral Sciences, Faculty |
|
65,775 | AY |
| Casillas, Angeline | Registrar, Clerical | 13.06 |
|
BW |
| Casteen de Martinez, Brenda | International Programs, Admin/Prof |
|
48,000 | FY |
| Castro-Urioste, Jose | Dept of Foreign Languages & Literatures, Faculty |
|
75,002 | AY |
| Caudillo, Cynthia | Financial Aid & Student Accounts, Operations/Technical | 16.00 |
|
BW |
| Cervone, Howard | Information Services, Mgmt/Prof |
|
147,726 | FY |
| Chance, Terri | Business Managers, Mgmt/Prof |
|
61,260 | FY |
| Chandramouli, Magesh | Computer Information Tech and Graphics, Faculty |
|
67,710 | AY |
| Channing, Corya | Communication and Creative Arts, Continuing Lecturer |
|
30,327 | AY |
| Chapman, Sammy | University Library, Admin/Prof |
|
47,370 | FY |
| Chavez, Maria | Building Services, Service | 10.32 |
|
BW |
| Chen, Bin | Electrical and Computer Engineering, Faculty |
|
85,369 | AY |
| Chen, Kuan-chou | School of Mgmt Dept Infor, Faculty |
|
118,069 | AY |
| Chen, Szu-Wei | Communication and Creative Arts, Visiting Fac/Emeriti |
|
53,000 | AY |
| Cherry, Ralph | Behavioral Sciences, Faculty |
|
65,734 | AY |
| Choi, Young | Department of Biological Sciences, Faculty |
|
90,490 | AY |
| Choudhury, Mita | English and Philosophy, Faculty |
|
57,688 | AY |
| Chu, Kungwen | School of Mgmt Dept Infor, Continuing Lecturer |
|
56,430 | AY |
| Churchwell, Answon | Financial Aid & Student Accounts, Clerical | 13.99 |
|
BW |
| Cicco, Angelo | Nursing, Admin/Prof |
|
40,500 | FY |
| Clark, April | History and Political Science, Faculty |
|
52,839 | AY |
| Clauss, Michelle | Human Resources, Mgmt/Prof |
|
77,240 | FY |
| Cleary, Kevin | Grounds, Service | 12.58 |
|
BW |
| Clouse, Laura | English and Philosophy, Continuing Lecturer |
|
33,455 | AY |
| Coduti, Leslie | Chemistry and Physics, Continuing Lecturer |
|
37,613 | AY |
| Coe, Deborah | Behavioral Sciences, Visiting Fac/Emeriti |
|
32,000 | AY |
| Coffey, John | Mathematics, Computer Science&Statistics, Faculty |
|
61,980 | AY |
| Cohen, Howard | English and Philosophy, Faculty |
|
92,661 | AY |
| Collins, Gregory | Instructional Technology, Admin/Prof |
|
55,154 | FY |
| Colon, Bonnie | School of Education, Clin, Res, or NonTT |
|
53,870 | AY |
| Colon, Robert | Graduate Studies In Education, Faculty |
|
61,768 | AY |
| Colucci, Frank | History and Political Science, Faculty |
|
61,515 | AY |
| Colwell, Joy | Construction Science and Org Leadership, Faculty |
|
113,218 | FY |
| Conners, Susan | School of Management Dept Mkt, Hr & Mgmt, Faculty |
|
98,219 | AY |
| Conroy, Renee | English and Philosophy, Faculty |
|
52,456 | AY |
| Contreras, Beatriz | Financial Aid & Student Accounts, Mgmt/Prof |
|
90,000 | FY |
| Cook, Heather | Nursing, Admin/Prof |
|
44,584 | FY |
| Cooke, Cynthia | Nursing, Clin, Res, or NonTT |
|
53,246 | AY |
| Corey, Sheryl | Office of Advancement, Admin/Prof |
|
59,869 | FY |
| Corral, Jose | Building Services, Service | 10.31 |
|
BW |
| Corthell, Ronald | School of Liberal Arts & Sciences, Faculty |
|
159,600 | FY |
| Cortilet-Albrecht, Carol | Enrollment Management, Mgmt/Prof |
|
126,766 | FY |
| Cory, Roberta | Vice Chancellor Student Services, Non-exempt Prof | 22.97 |
|
BW |
| Costello, Richard | Athletics, Mgmt/Prof |
|
150,000 | AY |
| Craig, Susan | Building Services, Service | 15.54 |
|
BW |
| Creighton, John | Department of Biological Sciences, Faculty |
|
65,086 | AY |
| Crossin, Angela | School of Mgmt Dept of Accounting, Continuing Lecturer |
|
64,121 | AY |
| Cruz, Rodolfo | Technological Infrastructure, Admin/Prof |
|
72,009 | FY |
| Cuellar, Samuel | Maintenance, Service | 14.54 |
|
BW |
| Cummings, Joel | Building Services, Admin/Prof |
|
46,976 | FW |
| Curry, Jane | Computer Information Tech and Graphics, Clerical | 14.25 |
|
BW |
| Curtis, Helen | Accounting and Budget Services, Clerical | 13.05 |
|
BW |
| Name | Organizational Unit – Employee Group | Hourly Rate | Annual Rate | Pay Type |
|---|---|---|---|---|
| Darwish, Mohamad | Management, Admin/Prof |
|
50,000 | FY |
| Davis, Raymond | Education Opportunities Program, Admin/Prof |
|
37,692 | FY |
| Dean, Jessica | Business Managers, Operations/Technical | 17.20 |
|
BW |
| Defelice, E | History and Political Science, Faculty |
|
48,150 | AY |
| Delatorre, Susan | Chemistry and Physics, Clerical | 15.68 |
|
BW |
| DeNicola, Christine | Nursing, Admin/Prof |
|
59,450 | FY |
| Denkhoff, Martin | Business Managers, Mgmt/Prof |
|
67,637 | FY |
| DeRolf, Kathleen | Behavioral Sciences, Operations/Technical | 10.75 |
|
BW |
| Detmer, David | English and Philosophy, Faculty |
|
83,179 | AY |
| Diaz, Yanira | Education Opportunities Program, Clerical | 12.81 |
|
BW |
| Didelot, Mary | Graduate Studies In Education, Faculty |
|
67,507 | AY |
| Dildine, Carolyn | Housing and Residential Education, Admin/Prof |
|
35,525 | FY |
| Do, Phuong | Behavioral Sciences, Faculty |
|
53,767 | AY |
| Dobberstein, Michael | English and Philosophy, Faculty |
|
31,294 | AY |
| Dobbin, Jennifer | Nursing, Visiting Fac/Emeriti |
|
50,750 | AY |
| Dobes, Tom | Sch-Engineering, Mathematics & Science, Admin/Prof |
|
54,216 | FY |
| Dominiak, Joseph | Institutional Research, Admin/Prof |
|
55,675 | FY |
| Dopp, Mary Jane | Office of Advancement, Admin/Prof |
|
78,141 | FY |
| Dorman, Joan | Nursing, Clin, Res, or NonTT |
|
63,660 | AY |
| Dorsch, Laura | School of Technology, Operations/Technical | 17.82 |
|
BW |
| Drzewiecki, James | Athletics, Admin/Prof |
|
40,000 | FY |
| Dubec, Rose | Mathematics, Computer Science&Statistics, Continuing Lecturer |
|
45,228 | AY |
| Dudzik, Matthew | Fitness, Wellness & Recreational Sports, Admin/Prof |
|
44,175 | FY |
| Dugan, Marie | Duplicating Center, Service | 14.57 |
|
BW |
| Duncan, Sharon | Graduate Studies In Education, Clin, Res, or NonTT |
|
51,370 | AY |
| Dunkle, Shane | International Programs, Visiting Fac/Emeriti |
|
34,500 | AY |
| Dunn, Daniel | Communication and Creative Arts, Faculty |
|
111,065 | AY |
| Dunn, Mary Susan | Financial Aid & Student Accounts, Clerical | 12.99 |
|
BW |
| Name | Organizational Unit – Employee Group | Hourly Rate | Annual Rate | Pay Type |
|---|---|---|---|---|
| Eastland, Taryn | Nursing, Faculty |
|
72,000 | AY |
| Edwards, Anne | Behavioral Sciences, Faculty |
|
97,039 | FY |
| Eggebrecht, Pamela | Financial Aid & Student Accounts, Admin/Prof |
|
61,671 | FY |
| Eisenstein, Maurice | History and Political Science, Faculty |
|
65,002 | AY |
| Ek, Theresa | Financial Aid & Student Accounts, Admin/Prof | 58,338 |
|
FY |
| Elias, Norma | Mathematics, Computer Science&Statistics, Continuing Lecturer |
|
46,438 | AY |
| Elizalde, Noemi | Admissions, Clerical | 13.31 |
|
BW |
| Ellis, Michelle | Teacher Preparation, Admin/Prof |
|
54,127 | FY |
| Elmendorf, Anthony | Mathematics, Computer Science&Statistics, Faculty |
|
86,188 | AY |
| Elston, Dhanfu | University Division, Mgmt/Prof |
|
101,000 | FY |
| Engle, Craig | Engineering Technology, Clin, Res, or NonTT | 52,867 |
|
AY |
| Errihani, Mohammed | English and Philosophy, Faculty |
|
88,864 | FY |
| Erwin, Donald | Information Services, Admin/Prof |
|
97,368 | FY |
| Evans, Jennifer | Research & Graduate Studies, Admin/Prof |
|
53,954 | FY |
| Evans, Roy | Construction Science and Org Leadership, Faculty |
|
75,067 | AY |
| Facen, Isaac | Grounds, Service | 15.58 |
|
BW |
| Faiola, Norman | Hospitality & Tourism Management, Faculty |
|
143, 088 | FY |
| Falk, Gideon | School of Management Dept Mkt, Hr & Mgmt, Faculty |
|
92,813 | AY |
| Farley, Catherine | Assist Vice Chancellor Admin Services, Operations/Technical | 20.47 |
|
BW |
| Farley, Geralyn | Hospitality & Tourism Management, Faculty |
|
78,926 | AY |
| Farook, Omer | Engineering Technology, Faculty |
|
79,959 | AY |
| Farrenkopf, Terrie | Building Services, Service | 16.89 |
|
BW |
| Fathizadeh, Masoud | Engineering Technology, Faculty |
|
71,827 | AY |
| Feldman, Lori | School of Management Dept Mkt, Hr & Mgmt, Faculty |
|
121,838 | AY |
| Feldt, Lorri | Management, Mgmt/Prof |
|
65,975 | FY |
| Ferguson, Leslie | Athletics, Admin/Prof |
|
40,000 | FY |
| Fewer, Colin | English and Philosophy, Faculty |
|
60,858 | AY |
| Fields, Jonah | Instructional Technology, Operations/Technical | 18.85 |
|
BW |
| Fields, Joyce | Human Resources, Clerical | 12.82 |
|
BW |
| Fields, Rita | Hospitality & Tourism Management, Faculty |
|
52,390 | AY |
| Fife, Renee | Nursing, Clin, Res, or NonTT |
|
58,009 | AY |
| Finke, Susan | Behavioral Sciences, Admin/Prof |
|
40,591 | FY |
| Finnerty, Leo | University Police Department, Police Hourly | 24.20 |
|
BW |
| Fiordelisi, Lorraine | Career Services, Admin/Prof |
|
43,547 | FY |
| Firlej, Kasia | School of Management Dept Mkt, Hr & Mgmt, Continuing Lecturer |
|
66,317 | AY |
| Flannery, Ezekiel | Dept of Foreign Languages & Literatures, Faculty |
|
49,283 | AY |
| Flannery, Michael | Hospitality & Tourism Management, Faculty |
|
141,651 | AY |
| Florek, Neil | English and Philosophy, Continuing Lecturer |
|
33,198 | AY |
| Flores, Joseph | Education Opportunities Program, Mgmt/Prof |
|
64,009 | FY |
| Fontaine, Karen | Nursing, Faculty |
|
43,058 | AY |
| Foreman, Roy | School of Mgmt Dept Infor, Faculty |
|
97,008 | AY |
| Frampton, Pam | Graduate Studies In Education, Faculty |
|
74,929 | AY |
| Frazier, Kim | Registrar, Clerical | 15.25 |
|
BW |
| Frazier, William | Building Services, Service | 17.37 |
|
BW |
| Freebourn, Randal | Business Services and Comptroller, Mgmt/Prof |
|
120,000 | FY |
| Frink, Dorothy | Admissions, Admin/Prof |
|
62,930 | FY |
| Fuentes, Maria | University Library, Clerical |
|
13.13 | BW |
| Furdek, Jonathan | School of Mgmt Finance & Economics, Faculty |
|
97,179 | AY |
| Furman, Lawrence | Fitness, Wellness & Recreational Sports, Service | 15.65 |
|
BW |
| Furticella, Edward | School of Mgmt Dept of Accounting, Continuing Lecturer |
|
96,042 | FY |
| Fusner, Susan | Admissions, Clerical | 14.57 |
|
BW |
| Name | Organizational Unit – Employee Group | Hourly Rate | Annual Rate | Pay Type |
|---|---|---|---|---|
| Galovic, Kathleen | Nursing, Admin/Prof |
|
45,930 | FY |
| Garcia-Verdugo, Maria | Dept of Foreign Languages & Literatures, Faculty |
|
99,458 | FY |
| Gary, Linda | Office of University Relations, Clerical | 16.10 |
|
BW |
| Gerard, Peggy | Nursing, Faculty |
|
146,627 | FY |
| Gescheidler, Donna | Business Managers, Admin/Prof |
|
46,460 | FY |
| Giannini, Susan | Admissions, Admin/Prof |
|
39,200 | FY |
| Gilhooly, Michelle | Accounting and Budget Services, Operations/Technical | 17.80 |
|
BW |
| Gill, Mark | University Police Department, Police Hourly | 22.51 |
|
BW |
| Gillespie, Dawn | Academic Learning Center, Operations/Technical | 17.55 |
|
BW |
| Gillotti, Catherine | Communication and Creative Arts, Faculty | 68,668 |
|
AY |
| Gizachew, Dawit | Chemistry and Physics, Visiting Fac/Emeriti |
|
46,667 | AY |
| Glass, Collins | Grounds, Service | 15.92 |
|
BW |
| Golub-Reynolds, Janice | Academic Quality & Outreach, Admin/Prof |
|
40,557 | FY |
| Gomez, Naomi | University Library, Clerical | 13.30 |
|
BW |
| Gonzalez, Eloise | University Library, Clerical | 13.18 |
|
BW |
| Gonzalez, Jan | University Division, Admin/Prof |
|
43,232 | FY |
| Gonzalez, Suzanna | Building Services, Service | 10.39 |
|
BW |
| Gonzalez-Gaboyan, Doreen | Ctr for Innov thru Visual & Simulation, Admin/Prof |
|
55,482 | FY |
| Goodnight, Lisa | Communication and Creative Arts, Faculty |
|
90,209 | AY |
| Gopalan, Kaliappan | Electrical and Computer Engineering, Faculty |
|
106,398 | AY |
| Gordon, Marsha | International Programs, Admin/Prof |
|
67,360 | FY |
| Grady, Patricia | Admissions, Admin/Prof |
|
64,167 | FY |
| Granger, Christie | Financial Aid & Student Accounts, Clerical | 13.10 |
|
BW |
| Grant, Debra | Sch-Engineering, Mathematics & Science, Operations/Technical | 19.25 |
|
BW |
| Grant, Michelle | Academic Facilities, Mgmt/Prof |
|
74,786 | FY |
| Gray, Donald | Electrical and Computer Engineering, Faculty |
|
94,492 | AY |
| Green, LaVon | School of Mgmt Dept Infor, Faculty |
|
96,829 | AY |
| Greene, Brandy | Financial Aid & Student Accounts, Clerical | 12.57 |
|
BW |
| Greer, Margaret | Graduate School Administration, Operations/Technical | 19.43 |
|
BW |
| Gregg, Jeff | Mathematics, Computer Science&Statistics, Faculty |
|
62,628 | AY |
| Gregory, Anthony | Construction Science and Org Leadership, Faculty |
|
122,950 | FY |
| Griffin, Kara | Office of Advancement, Operations/Technical | 20.73 |
|
BW |
| Griffin, Marvery | Vice Chancellor for Academic Affairs, Mgmt/Prof |
|
80,737 | FY |
| Guard, Arleen | Department of Biological Sciences, Clerical | 14.74 |
|
BW |
| Guerrero, Tammy | Information Services, Faculty |
|
80,371 | FY |
| Guzman, Laura | Human Resources, Admin/Prof |
|
45,040 | FY |
| Guzman, Steven | Maintenance, Service | 16.11 |
|
BW |
| Name | Organizational Unit – Employee Group | Hourly Rate | Annual Rate | Pay Type |
|---|---|---|---|---|
| Hack, Judith | Hospitality & Tourism Management, Faculty |
|
77,098 | AY |
| Hales, Patricia | Communication and Creative Arts, Continuing Lecturer |
|
27,651 | AY |
| Hambrick, Arlene | Teacher Preparation, Visiting Fac/Emeriti |
|
50,000 | AY |
| Hamilton, Ronda | Nursing, Clerical | 13.21 |
|
BW |
| Hamilton, Roy | Education Opportunities Program, Mgmt/Prof |
|
89,741 | FY |
| Hampson, Brian | International Programs, Visiting Fac/Emeriti |
|
34,500 | AY |
| Hampton, Thomas | Technological Infrastructure, Service | 20.40 |
|
BW |
| Han, Ningchun | Instructional Technology, Admin/Prof |
|
58,000 | FY |
| Hansen, Eileen | Financial Aid & Student Accounts, Admin/Prof |
|
42,981 | FY |
| Hanson, Matthew | School of Management Dept Mkt, Hr & Mgmt, Visiting Fac/Emeriti |
|
63,000 | AY |
| Harris, John | Technological Infrastructure, Service | 16.45 |
|
BW |
| Harrison, Janine | English and Philosophy, Admin/Prof |
|
39,702 | AY |
| Hassel, Shannon | University Police Department, Police Hourly | 22.51 |
|
BW |
| Hathaway, Bret | Building Services, Admin/Prof |
|
52,196 | FY |
| Hauter, Valerie | Fitness, Wellness & Recreational Sports, Operations/Technical | 14.69 |
|
BW |
| Havens, Margaret | Management, Operations/Technical | 16.50 |
|
BW |
| Hawkins, Kemuel | Education Opportunities Program, Admin/Prof |
|
43,645 | FY |
| Haynie, Mary | Education Opportunities Program, Admin/Prof |
|
38,762 | FY |
| Heaney, Ann | Academic Facilities, Admin/Prof |
|
50,200 | FY |
| Hecker, Lorna | Behavioral Sciences, Faculty |
|
92,217 | AY |
| Hejmej, Kathryn | School of Liberal Arts & Sciences, Operations/Technical | 24.66 |
|
BW |
| Hemingway, Amy | Office of Advancement, Clerical | 14.75 |
|
BW |
| Henry, Clifton | Building Services, Service | 13.49 |
|
BW |
| Herbert, Kelly | Nursing, Clin, Res, or NonTT |
|
53,821 | AY |
| Hero, Janet | Fitness, Wellness & Recreational Sports, Operations/Technical | 17.13 |
|
BW |
| Hewson, Brooke | International Programs, Admin/Prof |
|
44,500 | FY |
| Higgason, Melissa | Cntr for Science & Technology Education, Admin/Prof |
|
43,213 | AY |
| Higley, James | Engineering Technology, Faculty |
|
92,591 | AY |
| Hill, Abbas | Housing and Residential Education, Admin/Prof |
|
45,042 | FY |
| Hill, Dachea | Admissions, Mgmt/Prof |
|
66,400 | FY |
| Hinman, Jonathan | Technological Infrastructure, Service | 20.40 |
|
BW |
| Hixon, Emily | Teacher Preparation, Faculty |
|
64,430 | AY |
| Holland, Karen | Office of University Relations, Clerical | 15.25 |
|
BW |
| Hollingsworth, Lisa | Graduate Studies In Education, Faculty |
|
68,601 | AY |
| Hong, Zhaohui | History and Political Science, Faculty |
|
90,147 | AY |
| Hoover King, Gail | School of Mgmt Dept of Accounting, Faculty |
|
118,371 | AY |
| Hopp, Lisa | Nursing, Faculty |
|
87,479 | AY |
| Horbovetz, Roberta | School of Education, Admin/Prof |
|
55,752 | FY |
| Horn, Nadine | Chancellor, Clerical | 14.32 |
|
BW |
| Hoskins, Paul | Maintenance, Service | 19.32 |
|
BW |
| Hossain, Akram | Engineering Technology, Faculty |
|
91,132 | AY |
| House, Cornelius | Dept of Foreign Languages & Literatures, Continuing Lecturer |
|
26,527 | AY |
| House, Tanika | Financial Aid & Student Accounts, Admin/Prof |
|
54,950 | FY |
| Houshangi, Nasser | Electrical and Computer Engineering, Faculty |
|
139,638 | FY |
| Howard, Sarah | Vice Chancellor Student Services, Mgmt/Prof |
|
109,691 | FY |
| Hudson, Alan | Building Services, Service | 12.08 |
|
BW |
| Huffman, Dolores | Nursing, Faculty |
|
75,486 | AY |
| Huley, Belinda | Education Opportunities Program, Admin/Prof |
|
42,708 | FY |
| Hunt, Brenda | Housing and Residential Education, Admin/Prof |
|
32,000 | FY |
| Hunter, Pamela | Mathematics, Computer Science&Statistics, Clerical | 14.67 |
|
BW |
| Hupke, Jennifer | Purchasing and General Services, Admin/Prof |
|
59,102 | FY |
| Husain, Jamaluddin | School of Management Dept Mkt, Hr & Mgmt, Faculty |
|
110,292 | AY |
| Name | Organizational Unit – Employee Group | Hourly Rate | Annual Rate | Pay Type |
|---|---|---|---|---|
| Infante, Joann | International Programs, Operations/Technical | 16.92 |
|
BW |
| Irving-Holley, Debra | Registrar, Admin/Prof |
|
44,383 | FY |
| Ison, Kimberly | Business Managers, Admin/Prof |
|
57,908 | FY |
| Ittersagen, Jill | Office of Advancement, Admin/Prof |
|
71,234 | FY |
| Iverson, Scott | Housing and Residential Education, Mgmt/Prof |
|
70,000 | FY |
| Ivey, Joyce | Accounting and Budget Services, Clerical | 16.72 |
|
BW |
| Jackson, Fahima | History and Political Science, Faculty |
|
68,828 | AY |
| Jackson, Kenneth | Counseling Center, Mgmt/Prof |
|
90,996 | FY |
| Jacobs, Sandra | Business Managers, Operations/Technical | 17.48 |
|
BW |
| James, Edassery | Behavioral Sciences, Faculty |
|
47,235 | AY |
| Jancich, Helen | Graduate Studies In Education, Clin, Res, or NonTT |
|
62,666 | AY |
| Janiszewski, Sharon | Building Services, Service | 10.45 |
|
BW |
| Jarvis, Rebecca | Building Services, Service | 15.93 |
|
BW |
| Jenks, Carl | Construction Science and Org Leadership, Faculty |
|
90,386 | AY |
| Jiang, Keyuan | Computer Information Tech and Graphics, Faculty |
|
101,747 | AY |
| Jimenez, Alexis | Career Services, Admin/Prof |
|
37,194 | FY |
| Jin, Ge | Computer Information Tech and Graphics, Faculty |
|
73,309 | AY |
| Johnson, James | Construction Science and Org Leadership, Faculty |
|
73,631 | AY |
| Johnson, John | Mathematics, Computer Science&Statistics, Continuing Lecturer |
|
33,131 | AY |
| Johnson, Judith | Registrar, Operations/Technical | 20.31 |
|
BW |
| Johnson, Nancy | Mathematics, Computer Science&Statistics, Faculty |
|
56,919 | AY |
| Johnson, Ronnie | Building Services, Service |
|
10.41 | BW |
| Johnston, James | Vice Chancellor Administrative Services, Mgmt/Prof |
|
169,088 | FY |
| Jones, LaShawn M | University Library, Mgmt/Prof |
|
63,545 | FY |
| Jordan, Meloney | Behavioral Sciences, Clerical | 12.77 |
|
BW |
| Jostes, Pamela | Financial Aid & Student Accounts, Clerical | 16.00 |
|
BW |
| Joyce, Miriam | History and Political Science, Faculty |
|
81,823 | AY |
| Julien, Logan | Office of Advancement, Clerical | 14.70 |
|
BW |
| Kahle, Amanda | Office of Advancement, Admin/Prof |
|
45,000 | FY |
| Kamalipour, Yahya | Communication and Creative Arts, Faculty |
|
137,532 | FY |
| Kark, Deborah | Nursing, Faculty |
|
71,592 | AY |
| Kassela, Kristin | Office of University Relations, Admin/Prof |
|
52,879 | FY |
| Kayden, Sheree | Construction Science and Org Leadership, Clerical | 15.24 |
|
BW |
| Kellerman, Lorraine | Technological Infrastructure, Admin/Prof |
|
59,846 | FY |
| Keon, Thomas | Chancellor, Mgmt/Prof |
|
