<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> CIVS Home</title>
	<atom:link href="http://webs.purduecal.edu/civs/feed/" rel="self" type="application/rss+xml" />
	<link>http://webs.purduecal.edu/civs</link>
	<description>Purdue University Calumet &#124; Center for Innovation through Visualization and Simulation</description>
	<lastBuildDate>Mon, 13 May 2013 16:11:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>CIVS Contributions Noted as Science Coalition names Visclosky a &#8216;Champion of Science&#8217;</title>
		<link>http://webs.purduecal.edu/civs/2013/05/10/civs-contributions-noted-as-science-coalition-names-visclosky-a-champion-of-science/</link>
		<comments>http://webs.purduecal.edu/civs/2013/05/10/civs-contributions-noted-as-science-coalition-names-visclosky-a-champion-of-science/#comments</comments>
		<pubDate>Fri, 10 May 2013 17:03:13 +0000</pubDate>
		<dc:creator>robin103</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://webs.purduecal.edu/civs/?p=6318</guid>
		<description><![CDATA[The Science Coalition, a nonprofit, nonpartisan organization of more than 50 U.S. research universities that advocate for federal investment in scientific research has named U.S. Rep. Pete Visclosky, D-Merrillville, a “Champion of Science.”]]></description>
		<wfw:commentRss>http://webs.purduecal.edu/civs/2013/05/10/civs-contributions-noted-as-science-coalition-names-visclosky-a-champion-of-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIVS Student Takes 1st Place at AISTech 2013 Steel Conference</title>
		<link>http://webs.purduecal.edu/civs/2013/05/08/civs-student-takes-1st-place-at-aistech-2013-steel-conference/</link>
		<comments>http://webs.purduecal.edu/civs/2013/05/08/civs-student-takes-1st-place-at-aistech-2013-steel-conference/#comments</comments>
		<pubDate>Wed, 08 May 2013 19:57:33 +0000</pubDate>
		<dc:creator>robin103</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://webs.purduecal.edu/civs/?p=6310</guid>
		<description><![CDATA[Nicholas Walla, CIVS graduate assistant, won 1st Place at the 2013 AISTech (Association for Iron and Steel Technology) Conference, Graduate Student Poster Competition.]]></description>
		<wfw:commentRss>http://webs.purduecal.edu/civs/2013/05/08/civs-student-takes-1st-place-at-aistech-2013-steel-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purdue Profiles: Chenn Zhou</title>
		<link>http://webs.purduecal.edu/civs/2013/05/07/purdue-profiles-chenn-zhou/</link>
		<comments>http://webs.purduecal.edu/civs/2013/05/07/purdue-profiles-chenn-zhou/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:35:08 +0000</pubDate>
		<dc:creator>Bin Wu</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://webs.purduecal.edu/civs/?p=3580</guid>
		<description><![CDATA[Growing up in a family of educators, Chenn Zhou dreamed of someday fulfilling a similar role. Now, as a professor of mechanical engineering, director for engineering outreach and director for the Center for Innovation through Visualization and Simulation (CIVS) at Purdue Calumet, she does this on many levels and in many roles. Her focus as an educator, as a researcher and as an integral part of CIVS is to solve real-world problems. In each of her roles, Zhou does just that through leading, educating and collaborating with students, faculty, staff and members of external organizations and industries.]]></description>
		<wfw:commentRss>http://webs.purduecal.edu/civs/2013/05/07/purdue-profiles-chenn-zhou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Department of Energy Advanced Manufacturing Office Highlights CIVS Blast Furnace Project</title>
		<link>http://webs.purduecal.edu/civs/2013/04/24/u-s-department-of-energy-advanced-manufacturing-office-highlights-civs-blast-furnace-project/</link>
		<comments>http://webs.purduecal.edu/civs/2013/04/24/u-s-department-of-energy-advanced-manufacturing-office-highlights-civs-blast-furnace-project/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 18:46:24 +0000</pubDate>
		<dc:creator>robin103</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://webs.purduecal.edu/civs/?p=6211</guid>
		<description><![CDATA[A key component to the smelting process in iron making is the blast furnace (BF) where recent concerns have been raised about suitable coal supply, energy efficiency and emissions.]]></description>
		<wfw:commentRss>http://webs.purduecal.edu/civs/2013/04/24/u-s-department-of-energy-advanced-manufacturing-office-highlights-civs-blast-furnace-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIVS Provides Innovative Solutions Beyond Engineering</title>
		<link>http://webs.purduecal.edu/civs/2013/04/15/civs-provides-innovative-solutions-beyond-engineering/</link>
		<comments>http://webs.purduecal.edu/civs/2013/04/15/civs-provides-innovative-solutions-beyond-engineering/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 12:16:03 +0000</pubDate>
		<dc:creator>John Moreland</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://webs.purduecal.edu/civs/?p=6175</guid>
		<description><![CDATA[This is a place where ideas and complexity come to life on the screen from the beauty of intricate French poetry to the grandeur of a massive blast furnace.

For the uninformed, this could be just another Hollywood production reserved for Friday night pizza except for this important fact. This is “virtual reality” based upon a space-age science called computational fluid dynamics that studies structure, process and data of how things really work.]]></description>
		<wfw:commentRss>http://webs.purduecal.edu/civs/2013/04/15/civs-provides-innovative-solutions-beyond-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIVS Students Earn Three Awards at Research Day</title>
		<link>http://webs.purduecal.edu/civs/2013/04/12/civs-students-earn-three-awards-at-research-day/</link>
		<comments>http://webs.purduecal.edu/civs/2013/04/12/civs-students-earn-three-awards-at-research-day/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 20:44:54 +0000</pubDate>
		<dc:creator>John Moreland</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://webs.purduecal.edu/civs/?p=6169</guid>
		<description><![CDATA[Five CIVS Students earned awards for three projects at the Purdue Calumet Student Research Day held on April 4th.]]></description>
		<wfw:commentRss>http://webs.purduecal.edu/civs/2013/04/12/civs-students-earn-three-awards-at-research-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Culture of Continuous Improvement</title>
		<link>http://webs.purduecal.edu/civs/2013/04/08/creating-a-culture-of-continuous-improvement/</link>
		<comments>http://webs.purduecal.edu/civs/2013/04/08/creating-a-culture-of-continuous-improvement/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 15:34:48 +0000</pubDate>
		<dc:creator>robin103</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://webs.purduecal.edu/civs/?p=6134</guid>
		<description><![CDATA[Andy Harshaw says steel companies need to promote a culture of continuous improvement. Focusing on the future and being able to foster innovation is critical to the industry’s survival, he believes.]]></description>
		<wfw:commentRss>http://webs.purduecal.edu/civs/2013/04/08/creating-a-culture-of-continuous-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 -2013 Co-Recipient of the Chanute Prize for Team Innovation</title>
		<link>http://webs.purduecal.edu/civs/2013/04/08/2012-2013-co-recipient-of-the-chanute-prize-for-team-innovation/</link>
		<comments>http://webs.purduecal.edu/civs/2013/04/08/2012-2013-co-recipient-of-the-chanute-prize-for-team-innovation/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 15:14:04 +0000</pubDate>
		<dc:creator>robin103</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://webs.purduecal.edu/civs/?p=6119</guid>
		<description><![CDATA[Recognized for integrating visualization and simulation technologies to solve real world problems. CIVS has become a model for similar technology centers across the nation by its application-driven approach to discover innovative solutions, resulting in a savings of $30 million to Northwest Indiana businesses and industries.]]></description>
		<wfw:commentRss>http://webs.purduecal.edu/civs/2013/04/08/2012-2013-co-recipient-of-the-chanute-prize-for-team-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northwest Indiana RDA uses CIVS to Visualize Regional Transformations</title>
		<link>http://webs.purduecal.edu/civs/2013/01/17/northwest-indiana-rda-uses-civs-to-visualize-regional-transformations/</link>
		<comments>http://webs.purduecal.edu/civs/2013/01/17/northwest-indiana-rda-uses-civs-to-visualize-regional-transformations/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 20:53:32 +0000</pubDate>
		<dc:creator>John Moreland</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://webs.purduecal.edu/civs/?p=6063</guid>
		<description><![CDATA[The Regional Development Authority partnered with the Center for Innovation through Visualization and Simulation at Purdue University Calumet to produce an eight-minute video highlighting the organization’s accomplishments to date]]></description>
		<wfw:commentRss>http://webs.purduecal.edu/civs/2013/01/17/northwest-indiana-rda-uses-civs-to-visualize-regional-transformations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Uses Cutting-Edge Simulation to Improve Industrial Processes</title>
		<link>http://webs.purduecal.edu/civs/2013/01/17/university-uses-cutting-edge-simulation-to-improve-industrial-processes/</link>
		<comments>http://webs.purduecal.edu/civs/2013/01/17/university-uses-cutting-edge-simulation-to-improve-industrial-processes/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 18:29:03 +0000</pubDate>
		<dc:creator>robin103</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://webs.purduecal.edu/civs/?p=6050</guid>
		<description><![CDATA[A quick and economical way to solve industrial problems is Computational Fluid Dynamics (CFD), which has become widely accepted in many industries. In CFD modeling, a three-dimensional (3D) computer ‘model’ of process equipment, such as a boiler or furnace, is built from digital drawings of the plant, and the process is simulated using fundamental equations for fluid flow, combustion and heat transfer. ]]></description>
		<wfw:commentRss>http://webs.purduecal.edu/civs/2013/01/17/university-uses-cutting-edge-simulation-to-improve-industrial-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
