Course Information
Baccalaureate Degree in Chemistry
Professional Option Plan of Study
| Course | Course Title | Total Credit Hours |
|---|---|---|
| CHM 194 | Chemistry Freshman Experience | 1 |
| CHM 115 | General Chemistry | 4 |
| MA 163 | Integrated Calculus & Analytic Geometry 1 | 5 |
| ENGL 104 | English Composition 1 | 3 |
| Course | Course Title | Total Credit Hours |
|---|---|---|
| CHM 116 | General Chemistry | 4 |
| MA 164 | Integrated Calculus & Analytic Geometry II | 5 |
| ENGL 105 | English Composition II | 3 |
| COM 114 | Fundamentals of Speech Communications | 3 |
| Course | Course Title | Total Credit Hours |
|---|---|---|
| CHM 261 | Organic Chemistry I | 3 |
| CHM 255L | Organic Chemistry I Lab | 1 |
| MA 261 | Multivariate Calculus | 4 |
| H/SS Elect | Humanities or Social Science Elective | 3 |
| Course | Course Title | Total Credit Hours |
|---|---|---|
| CHM 262 | Organic Chemistry II | 3 |
| CHM 256L | Organic Chemistry II Lab | 1 |
| CHM 294 | Chemistry Sophomore Seminar | 1 |
| PHYS 152 | Mechanics | 4 |
| H/SS Elect | Humanities or Social Science Elective | 3 |
| Elective | Approved Elective | 3 |
| Course | Course Title | Total Credit Hours |
|---|---|---|
| CHM 266 | Organic Chemistry Lab II* | 2 |
| CHM 333 | Biochemistry | 3 |
| CHM 373 | Physical Chemistry I | 3 |
| PHYS 251 | Heat, Electricity, & Optics | 5 |
| H/SS Elect | Humanities or Social Science Elective | 3 |
| Course | Course Title | Total Credit Hours |
|---|---|---|
| CHM 374 | Physical Chemistry II | 3 |
| CHM 376 | Physical Chemistry Lab | 2 |
| H/SS Elect | Humanities or Social Science Elective | 3 |
| H/SS Elect | Humanities or Social Science Elective | 3 |
| Elective | Approved Elective | 3 |
| Elective | Approved Elective | 3 |
| Course | Course Title | Total Credit Hours |
|---|---|---|
| CHM 321 | Analytical Chemistry | 4 |
| Elective | Approved Elective | 3 |
| Elective | Approved Elective | 3 |
| Elective | Approved Elective | 3 |
| Elective | Approved Elective | 3 |
| Course | Course Title | Total Credit Hours |
|---|---|---|
| CHM 424 | Analytical Chemistry II | 4 |
| CHM 494 | Junior-Senior Seminar | 1 |
| H/SS Elect | Humanities or Social Science Elective | 3 |
| Elective | Approved Elective | 3 |
| Elective | Approved Elective | 3 |
| Elective | Approved Elective | 3 |
Revised 04/2009

