|
DATE |
OPPONENT |
LOCATION |
TIME/RESULT |
| Nov. 4 | Shawnee St. vs. RMU^ | Hammond, Ind. | RMU, 64-57 |
| Nov. 4 | Midway^ | Hammond, Ind. | W, 88-53 |
| Nov. 5 | Midway vs. Robert Morris^ | Hammond, Ind. | RMU, 85-51 |
| Nov. 5 | Shawnee State^ | Hammond, Ind. | L, 80-77 (OT) |
| Nov. 9 | at St. Francis (Ill.) | Joliet, Ill. | W, 78-66 |
| Nov. 11 | vs. Briar Cliff! | La Crosse, Wis. | L, 105-77 |
| Nov. 12 | vs. Mayville State! | La Crosse, Wis. | W, 88-72 |
| Nov. 15 | Roosevelt | Hammond, Ind. | W, 79-68 |
| Nov. 18 | at Taylor | Upland, Ind. | L, 69-57 |
| Nov. 22 | at Indiana South Bend | South Bend, Ind. | W, 61-59 |
| Nov. 26 | Indiana Northwest | Hammond, Ind. | W, 75-63 |
| Nov. 30 | Judson* | Hammond, Ind. | W, 84-78 |
| Dec. 3 | at North Park | Chicago, Ill. | W, 65-60 |
| Dec. 6 | Olivet Nazarene | Hammond, Ind. | L, 124-100 |
| Dec. 10 | at Indiana Southeast | New Albany, Ind. | W, 79-75 |
| Dec. 17 | Holy Cross* | Hammond, Ind. | W, 87-60 |
| Dec. 20 | Siena Heights | Hammond, Ind. | W, 89-74 |
| Dec. 22 | St. Francis (Ind.) | Hammond, Ind. | L, 68-66 |
| Dec. 29 | at Cumberland# | Lebanon, Tenn. | L, 62-53 |
| Dec. 30 | vs. Trevecca Nazarene# | Lebanon, Tenn. | W, 62-49 |
| Jan. 4 | at Cardinal Stritch* | Milwaukee, Wis. | L, 82-71 |
| Jan. 7 | at Trinity Intl.* | Deerfield, Ill. | W, 75-68 |
| Jan. 11 | Trinity Christian* | Hammond, Ind. | W, 82-49 |
| Jan. 14 | at Calumet St. Joseph* | Whiting, Ind. | W, 76-56 |
| Jan. 19 | Robert Morris | Hammond, Ind. | W, 61-60 |
| Jan. 21 | at St. Xavier | Chicago, Ill. | L, 80-59 |
| Jan. 25 | at Judson* | Elgin, Ill. | W, 72-63 |
| Feb. 1 | at Holy Cross* | Notre Dame, Ind. | W, 78-75 |
| Feb. 4 | Cardinal Stritch* | Hammond, Ind. | L, 70-60 |
| Feb. 11 | Trinity Intl.* | Hammond, Ind. | W, 77-73 |
| Feb. 15 | at Trinity Christian | Palos Heights, Ill. | W, 66-47 |
| Feb. 18 | Calumet St. Joseph* | Hammond, Ind. | W, 77-49 |
| Feb. 21 | Trinity Christian+ | Hammond, Ind. | W, 86-60 |
| Feb. 23 | Trinity Intl.+ | Hammond, Ind. | W, 92-67 |
| Feb. 25 | at Cardinal Stritch+ | Milwaukee, Wis. | L, 71-63 |
Bold Denotes Home Contest
* Chicagoland Collegiate Athletic Conference Game
% Scrimmage
^ Sleep Inn Tip-Off Classic
! Viterbo Tournament
# Rosa Stokes Classic (Lebanon, Tenn.)
+ CCAC Tournament
All Games are Central Standard Time







